MADAR

  • Live Map
  • Online Nodes
  • Offline Nodes
  • No Recent Hits
  • Alert Search (db8_event_cur_alerts)
  • Alert Search (db8_hist_alerts)
  • Hits Last 12 Hours

Currently Active Nodes

nodeid event avgmga heading version field accel threshold date time datetime display
21 status 687.70 102.28 I1.40RBU 1.12 0.98 30 05/24/2022 19:25 05/24/2022 19:25 yes
22 status 445.25 150.95 I1.40RBU 2.25 1.01 30 05/24/2022 19:25 05/24/2022 19:25 yes
25 status 612.39 147.06 I1.40RBU 4.12 1.01 30 05/24/2022 19:25 05/24/2022 19:25 yes
27 status 835.28 240.74 I1.40RBU 0.38 1.01 30 05/24/2022 19:25 05/24/2022 19:25 yes
28 status 711.42 149.43 I1.40RBU 3.00 0.99 60 05/24/2022 19:25 05/24/2022 19:25 yes
29 status 1,066.87 128.99 I1.40RBU 4.50 1.01 30 05/24/2022 19:25 05/24/2022 19:25 yes
30 status 793.30 229.39 I1.40RBU 4.12 1.00 30 05/24/2022 19:25 05/24/2022 19:25 yes
31 status 671.51 194.01 I1.40RBU 2.25 1.02 27 05/24/2022 19:25 05/24/2022 19:25 yes
32 status 547.06 193.87 I1.40RBU 5.25 1.00 30 05/24/2022 19:25 05/24/2022 19:25 yes
33 status 392.92 97.14 I1.40RBU 0.00 0.98 30 05/24/2022 19:25 05/24/2022 19:25 yes
34 status 651.49 113.32 I1.40RBU 3.00 1.00 30 05/24/2022 19:25 05/24/2022 19:25 yes
35 status 707.48 201.52 I1.40RBU 3.00 1.01 30 05/24/2022 19:25 05/24/2022 19:25 yes
37 status 632.02 135.68 I1.40RBU 3.00 1.01 30 05/24/2022 19:25 05/24/2022 19:25 yes
38 status 214.11 112.87 I1.40RBU 1.12 1.00 30 05/24/2022 19:25 05/24/2022 19:25 yes
40 status 639.04 288.89 I1.40RBU 3.75 1.01 30 05/24/2022 19:25 05/24/2022 19:25 yes
42 status 381.87 104.52 I1.40RBU 3.00 1.01 30 05/24/2022 19:25 05/24/2022 19:25 yes
46 status 597.80 225.86 I1.40RBU 7.50 1.01 30 05/24/2022 19:25 05/24/2022 19:25 yes
49 status 652.75 121.98 I1.40RBU 0.38 1.01 30 05/24/2022 19:25 05/24/2022 19:25 yes
50 status 600.91 202.81 I1.40RBU 1.50 1.00 30 05/24/2022 19:25 05/24/2022 19:25 yes
52 status 538.28 269.21 I1.40RBU 3.38 0.99 30 05/24/2022 19:25 05/24/2022 19:25 yes
54 status 844.74 142.22 I1.40RBU 6.00 1.01 100 05/24/2022 19:25 05/24/2022 19:25 yes
55 status 644.97 182.88 I1.40RBU 0.00 1.02 30 05/24/2022 19:25 05/24/2022 19:25 yes
56 status 608.04 309.13 I1.40RBU 1.12 0.06 30 05/24/2022 19:25 05/24/2022 19:25 yes
57 status 520.08 12.13 I1.40RBU 0.00 1.00 30 05/24/2022 19:25 05/24/2022 19:25 yes
58 status 562.84 193.97 I1.40RBU 4.88 1.04 30 05/24/2022 19:25 05/24/2022 19:25 yes
59 status 542.74 186.66 I1.40RBU 0.38 1.03 30 05/24/2022 19:25 05/24/2022 19:25 yes
60 status 618.27 143.69 I1.40RBU 6.75 0.99 27 05/24/2022 19:25 05/24/2022 19:25 yes
61 status 740.40 154.23 I1.40RBU 2.25 1.01 30 05/24/2022 19:25 05/24/2022 19:25 yes
63 status 703.59 160.93 I1.40RBU 1.12 0.98 30 05/24/2022 19:25 05/24/2022 19:25 yes
64 status 362.79 90.93 I1.40RBU 3.00 1.02 23 05/24/2022 19:25 05/24/2022 19:25 yes
65 status 605.55 128.47 I1.40RBU 4.50 1.00 30 05/24/2022 19:25 05/24/2022 19:25 yes
66 status 393.08 119.21 I1.40RBU 9.38 1.00 30 05/24/2022 19:25 05/24/2022 19:25 yes
67 status 517.58 30.29 I1.40RBU 1.50 1.00 30 05/24/2022 19:25 05/24/2022 19:25 yes
69 status 757.61 230.40 I1.40RBU 0.38 1.03 30 05/24/2022 19:25 05/24/2022 19:25 yes
70 status 276.85 80.89 I1.40RBU 1.50 1.00 27 05/24/2022 19:25 05/24/2022 19:25 yes
72 status 487.68 101.05 I1.40RBU 7.88 1.00 30 05/24/2022 19:25 05/24/2022 19:25 yes
73 status 430.51 173.86 I1.40RBU 1.12 0.99 26 05/24/2022 19:25 05/24/2022 19:25 yes
75 status 607.91 125.11 I1.40RBU 4.12 1.01 30 05/24/2022 19:25 05/24/2022 19:25 yes
76 status 516.99 156.23 I1.40RBU 3.00 0.96 30 05/24/2022 19:25 05/24/2022 19:25 yes
77 status 854.59 182.64 I1.40RBU 0.75 1.00 23 05/24/2022 19:25 05/24/2022 19:25 yes
78 status 414.41 185.45 I1.40RBU 1.50 1.01 27 05/24/2022 19:25 05/24/2022 19:25 yes
79 status 302.08 108.20 I1.40RBU 2.62 1.01 30 05/24/2022 19:25 05/24/2022 19:25 yes
81 status 786.48 195.99 I1.40RBU 3.38 0.96 34 05/24/2022 19:25 05/24/2022 19:25 yes
82 status 426.64 105.99 I1.40RBU 1.50 1.01 25 05/24/2022 19:25 05/24/2022 19:25 yes
83 status 822.36 116.30 I1.40RBU 5.25 0.33 29 05/24/2022 19:25 05/24/2022 19:25 yes
84 status 556.63 255.76 I1.40RBU 6.00 1.00 100 05/24/2022 19:25 05/24/2022 19:25 yes
85 status 944.00 246.26 I1.40RBU 3.38 1.00 31 05/24/2022 19:25 05/24/2022 19:25 yes
87 status 708.08 25.11 I1.40RBU 0.38 1.01 25 05/24/2022 19:25 05/24/2022 19:25 yes
92 status 505.45 69.40 I1.40RBU 1.50 1.00 27 05/24/2022 19:25 05/24/2022 19:25 yes
95 status 787.66 157.00 I1.40RBU 0.38 0.97 30 05/24/2022 19:25 05/24/2022 19:25 yes
97 status 595.08 84.28 I1.40RBU 4.12 1.02 23 05/24/2022 19:25 05/24/2022 19:25 yes
100 status 907.06 132.59 I1.40RBU 4.50 1.04 27 05/24/2022 19:25 05/24/2022 19:25 yes
101 status 870.13 147.41 I1.40RBU 7.50 0.99 25 05/24/2022 19:25 05/24/2022 19:25 yes
102 status 413.27 186.27 I1.40RBU 0.75 0.05 25 05/24/2022 19:25 05/24/2022 19:25 yes
104 status 808.90 129.16 I1.40RBU 4.50 0.99 21 05/24/2022 19:25 05/24/2022 19:25 yes
105 status 606.19 203.77 I1.40RBU 0.38 1.00 25 05/24/2022 19:25 05/24/2022 19:25 yes
106 status 960.95 102.38 I1.40RBU 4.88 1.02 22 05/24/2022 19:25 05/24/2022 19:25 yes
107 status 824.69 176.55 I1.40RBU 1.50 1.03 27 05/24/2022 19:25 05/24/2022 19:25 yes
111 status 496.84 121.92 I1.40RBU 4.50 1.00 30 05/24/2022 19:25 05/24/2022 19:25 yes
113 status 704.47 228.44 I1.40RBU 4.12 1.01 30 05/24/2022 19:25 05/24/2022 19:25 yes
114 status 776.49 119.75 I1.40RBU 2.25 0.99 27 05/24/2022 19:25 05/24/2022 19:25 yes
115 status 652.50 184.37 I1.40RBU 4.50 1.05 30 05/24/2022 19:25 05/24/2022 19:25 yes
118 status 451.48 118.75 I1.40RBU 5.62 1.01 30 05/24/2022 19:25 05/24/2022 19:25 yes
119 status 532.11 240.51 I1.40RBU 4.50 1.01 28 05/24/2022 19:25 05/24/2022 19:25 yes
122 status 1,068.24 166.70 I1.40RBU 4.50 0.94 30 05/24/2022 19:25 05/24/2022 19:25 yes
123 status 836.40 156.76 I1.40RBU 0.38 1.00 28 05/24/2022 19:25 05/24/2022 19:25 yes
128 status 692.28 158.36 I1.40RBU 1.12 1.01 22 05/24/2022 19:25 05/24/2022 19:25 yes
129 status 662.45 73.82 I1.40RBU 0.38 1.02 25 05/24/2022 19:25 05/24/2022 19:25 yes
130 status 958.64 184.77 I1.40RBU 6.00 1.00 30 05/24/2022 19:25 05/24/2022 19:25 yes
131 status 448.76 264.89 I1.40RBU 6.00 1.03 27 05/24/2022 19:25 05/24/2022 19:25 yes
132 status 646.04 232.93 I1.40RBU 4.50 0.09 25 05/24/2022 19:25 05/24/2022 19:25 yes
133 status 667.01 156.16 I1.40RBU 6.75 1.01 22 05/24/2022 19:25 05/24/2022 19:25 yes
134 status 929.90 160.65 I1.40RBU 5.25 1.01 30 05/24/2022 19:25 05/24/2022 19:25 yes
138 status 788.50 91.13 I1.40RBU 4.88 0.99 30 05/24/2022 19:25 05/24/2022 19:25 yes
139 status 1,084.94 186.81 I1.40RBU 2.62 1.02 30 05/24/2022 19:25 05/24/2022 19:25 yes
140 status 632.44 154.06 I1.40RBU 6.00 0.98 27 05/24/2022 19:25 05/24/2022 19:25 yes
142 status 772.40 231.67 I1.40RBU 3.75 0.99 29 05/24/2022 19:25 05/24/2022 19:25 yes
143 status 715.11 305.77 I1.40RBU 0.75 1.00 30 05/24/2022 19:25 05/24/2022 19:25 yes
144 status 951.58 193.08 I1.40RBU 14.62 1.02 30 05/24/2022 19:25 05/24/2022 19:25 yes
148 status 890.08 144.96 I1.40RBU 6.75 1.01 25 05/24/2022 19:25 05/24/2022 19:25 yes
149 status 450.03 156.38 I1.40RBU 9.00 1.00 23 05/24/2022 19:25 05/24/2022 19:25 yes
150 status 1,338.72 138.57 I1.40RBU 9.75 1.00 35 05/24/2022 19:25 05/24/2022 19:25 yes
153 status 519.92 190.20 I1.40RBU 3.00 1.00 45 05/24/2022 19:25 05/24/2022 19:25 yes
154 status 405.99 210.44 I1.40RBU 0.38 0.99 29 05/24/2022 19:25 05/24/2022 19:25 yes
155 status 453.96 305.00 I1.40RBU 1.88 0.99 40 05/24/2022 19:25 05/24/2022 19:25 yes
156 status 630.22 213.48 I1.40RBU 5.62 1.00 27 05/24/2022 19:25 05/24/2022 19:25 yes
158 status 514.23 86.63 I1.40RBU 0.75 1.01 26 05/24/2022 19:25 05/24/2022 19:25 yes
162 status 489.32 150.78 I1.40RBU 1.50 1.01 30 05/24/2022 19:25 05/24/2022 19:25 yes
163 status 455.28 154.84 I1.40RBU 3.75 1.01 35 05/24/2022 19:25 05/24/2022 19:25 yes
164 status 349.79 37.67 I1.40RBU 4.12 0.02 100 05/24/2022 19:25 05/24/2022 19:25 no
166 status 765.91 216.79 I1.40RBU 3.38 0.99 30 05/24/2022 19:25 05/24/2022 19:25 no
167 status 826.91 172.67 I1.40RBU 4.88 1.03 30 05/24/2022 19:25 05/24/2022 19:25 yes
168 status 892.62 150.50 I1.40RBU 2.25 0.99 30 05/24/2022 19:25 05/24/2022 19:25 yes
169 status 698.96 177.17 I1.40RBU 0.00 1.00 30 05/24/2022 19:25 05/24/2022 19:25 yes
170 status 739.78 181.95 I1.40RBU 4.50 1.02 30 05/24/2022 19:25 05/24/2022 19:25 yes
171 status 775.47 95.81 I1.40RBU 11.62 1.00 25 05/24/2022 19:25 05/24/2022 19:25 yes
172 status 269.19 0.67 I1.40RBU 0.38 1.02 30 05/24/2022 19:25 05/24/2022 19:25 yes
173 status 816.99 174.95 I1.40RBU 3.38 1.03 30 05/24/2022 19:25 05/24/2022 19:25 yes
174 status 685.89 111.55 I1.40RBU 2.25 0.99 30 05/24/2022 19:25 05/24/2022 19:25 yes
176 status 1,025.86 150.66 I1.40RBU 2.25 1.04 30 05/24/2022 19:25 05/24/2022 19:25 yes
177 status 343.86 271.77 I1.40RBU 6.75 1.00 30 05/24/2022 19:25 05/24/2022 19:25 yes
178 status 530.20 128.88 I1.40RBU 1.50 1.00 26 05/24/2022 19:25 05/24/2022 19:25 yes
179 status 811.28 186.43 I1.40RBU 4.12 1.04 30 05/24/2022 19:25 05/24/2022 19:25 yes
180 status 634.20 204.30 I1.40RBU 1.50 1.01 30 05/24/2022 19:25 05/24/2022 19:25 yes
181 status 647.92 130.98 I1.40RBU 4.12 1.02 30 05/24/2022 19:25 05/24/2022 19:25 yes
182 status 608.22 260.21 I1.40RBU 3.00 0.99 30 05/24/2022 19:25 05/24/2022 19:25 yes
183 status 705.53 159.68 I1.40RBU 4.50 1.01 25 05/24/2022 19:25 05/24/2022 19:25 yes
184 status 476.25 77.23 I1.40RBU 2.62 1.01 500 05/24/2022 19:25 05/24/2022 19:25 no
185 status 695.98 188.05 I1.40RBU 8.25 1.01 50 05/24/2022 19:25 05/24/2022 19:25 yes
188 status 540.58 136.05 I1.40RBU 1.88 0.99 30 05/24/2022 19:25 05/24/2022 19:25 yes
189 status 814.89 144.76 I1.40RBU 2.62 1.03 30 05/24/2022 19:25 05/24/2022 19:25 yes
190 status 612.61 70.89 I1.40RBU 9.75 1.00 30 05/24/2022 19:25 05/24/2022 19:25 yes
192 status 592.48 156.65 I1.40RBU 5.25 1.00 30 05/24/2022 19:25 05/24/2022 19:25 yes
194 status 217.86 152.38 I1.40RBU 0.75 1.03 30 05/24/2022 19:25 05/24/2022 19:25 yes
195 status 288.75 34.38 I1.40RBU 1.88 1.01 20 05/24/2022 19:25 05/24/2022 19:25 yes
196 status 515.16 159.61 I1.40RBU 5.25 1.01 30 05/24/2022 19:25 05/24/2022 19:25 yes
198 status 717.68 155.95 I1.40RBU 3.75 0.99 30 05/24/2022 19:25 05/24/2022 19:25 yes
199 status 349.20 167.26 I1.40RBU 0.38 1.01 30 05/24/2022 19:25 05/24/2022 19:25 yes
200 status 490.95 203.31 I1.40RBU 1.50 1.02 30 05/24/2022 19:25 05/24/2022 19:25 yes
201 status 325.95 219.23 I1.40RBU 3.38 1.02 30 05/24/2022 19:25 05/24/2022 19:25 yes
202 status 547.08 123.09 I1.40RBU 4.50 0.99 30 05/24/2022 19:25 05/24/2022 19:25 yes
505 status 616.46 114.05 I1.40RBU 0.75 1.02 22 05/24/2022 19:25 05/24/2022 19:25 yes
nodeid avgmga version accel threshold date time datetime display

Copyright © 2022 — MADAR All rights reserved

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!