MADAR

  • Live Map
  • Online Nodes
  • Offline Nodes
  • No Recent Hits
  • Alert Search (db8_event_cur_alerts)
  • Alert Search (db8_hist_alerts)
  • Hits Last 12 Hours

Currently Active Nodes

nodeid event avgmga heading version field accel threshold date time datetime display
21 status 690.96 100.71 I1.40RBU 4.88 0.98 30 08/08/2022 05:01 08/08/2022 05:01 yes
22 status 466.25 151.33 I1.40RBU 6.75 1.01 35 08/08/2022 05:01 08/08/2022 05:01 yes
25 status 613.73 144.55 I1.40RBU 1.50 1.01 30 08/08/2022 05:01 08/08/2022 05:01 yes
27 status 846.89 228.31 I1.40RBU 4.50 1.00 30 08/08/2022 05:01 08/08/2022 05:01 yes
28 status 742.58 148.22 I1.40RBU 3.75 1.00 60 08/08/2022 05:01 08/08/2022 05:01 yes
29 status 809.11 126.67 I1.40RBU 2.25 0.27 30 08/08/2022 05:01 08/08/2022 05:01 yes
30 status 802.71 223.46 I1.40RBU 5.62 0.99 30 08/08/2022 05:01 08/08/2022 05:01 yes
31 status 652.95 192.47 I1.40RBU 0.38 1.01 27 08/08/2022 05:01 08/08/2022 05:01 yes
32 status 550.06 201.19 I1.40RBU 1.88 1.01 30 08/08/2022 05:01 08/08/2022 05:01 yes
33 status 867.39 136.36 I1.40RBU 2.62 0.98 30 08/08/2022 05:01 08/08/2022 05:01 yes
34 status 629.37 145.03 I1.40RBU 0.00 0.98 30 08/08/2022 05:01 08/08/2022 05:01 yes
35 status 693.22 201.63 I1.40RBU 7.50 1.01 30 08/08/2022 05:01 08/08/2022 05:01 yes
37 status 549.52 208.09 I1.40RBU 0.00 1.02 30 08/08/2022 05:01 08/08/2022 05:01 yes
40 status 685.61 282.82 I1.40RBU 2.62 1.00 30 08/08/2022 05:01 08/08/2022 05:01 yes
41 status 365.77 300.84 I1.40RBU 0.75 1.00 30 08/08/2022 05:01 08/08/2022 05:01 yes
42 status 394.42 107.32 I1.40RBU 0.00 1.00 30 08/08/2022 05:01 08/08/2022 05:01 yes
44 status 300.10 303.98 I1.40RBU 2.62 1.00 35 08/08/2022 05:01 08/08/2022 05:01 yes
45 status 388.50 244.94 I1.40RBU 6.00 1.01 30 08/08/2022 05:01 08/08/2022 05:01 yes
46 status 596.44 230.45 I1.40RBU 6.75 0.98 30 08/08/2022 05:01 08/08/2022 05:01 yes
49 status 674.10 125.73 I1.40RBU 1.12 1.02 30 08/08/2022 05:01 08/08/2022 05:01 yes
50 status 648.67 188.14 I1.40RBU 1.50 1.00 30 08/08/2022 05:01 08/08/2022 05:01 yes
52 status 548.65 270.04 I1.40RBU 0.38 1.00 30 08/08/2022 05:01 08/08/2022 05:01 yes
54 status 929.82 146.46 I1.40RBU 1.12 1.01 100 08/08/2022 05:01 08/08/2022 05:01 yes
55 status 700.57 174.09 I1.40RBU 1.50 1.01 30 08/08/2022 05:01 08/08/2022 05:01 yes
56 status 632.09 38.43 I1.40RBU 0.38 1.00 30 08/08/2022 05:01 08/08/2022 05:01 yes
57 status 532.48 348.30 I1.40RBU 0.38 1.01 30 08/08/2022 05:01 08/08/2022 05:01 yes
59 status 520.39 182.31 I1.40RBU 4.12 1.01 30 08/08/2022 05:01 08/08/2022 05:01 yes
61 status 735.10 152.34 I1.40RBU 12.00 1.00 30 08/08/2022 05:01 08/08/2022 05:01 yes
64 status 364.48 99.28 I1.40RBU 0.00 1.01 23 08/08/2022 05:01 08/08/2022 05:01 yes
65 status 627.83 125.15 I1.40RBU 0.75 1.00 30 08/08/2022 05:01 08/08/2022 05:01 yes
66 status 415.57 116.83 I1.40RBU 1.50 1.02 30 08/08/2022 05:01 08/08/2022 05:01 yes
67 status 508.23 32.95 I1.40RBU 1.50 1.00 30 08/08/2022 05:01 08/08/2022 05:01 yes
69 status 681.08 222.46 I1.40RBU 6.75 1.03 30 08/08/2022 05:01 08/08/2022 05:01 yes
70 status 278.12 73.44 I1.40RBU 10.50 1.00 27 08/08/2022 05:01 08/08/2022 05:01 yes
72 status 498.02 98.97 I1.40RBU 1.50 0.99 30 08/08/2022 05:01 08/08/2022 05:01 yes
73 status 425.92 178.86 I1.40RBU 8.25 0.99 26 08/08/2022 05:01 08/08/2022 05:01 yes
75 status 654.14 133.29 I1.40RBU 4.50 1.01 30 08/08/2022 05:01 08/08/2022 05:01 yes
76 status 485.96 172.10 I1.40RBU 4.50 0.97 30 08/08/2022 05:01 08/08/2022 05:01 yes
77 status 893.11 180.15 I1.40RBU 2.25 0.99 23 08/08/2022 05:01 08/08/2022 05:01 yes
78 status 411.76 183.26 I1.40RBU 10.88 1.02 27 08/08/2022 05:01 08/08/2022 05:01 yes
79 status 308.11 108.54 I1.40RBU 3.00 1.01 30 08/08/2022 05:01 08/08/2022 05:01 yes
82 status 423.93 94.65 I1.40RBU 1.50 1.00 25 08/08/2022 05:01 08/08/2022 05:01 yes
84 status 677.50 263.36 I1.40RBU 1.12 1.00 24 08/08/2022 05:01 08/08/2022 05:01 yes
85 status 1,099.80 259.98 I1.40RBU 1.50 0.98 50 08/08/2022 05:01 08/08/2022 05:01 yes
87 status 704.62 23.98 I1.40RBU 0.75 1.01 25 08/08/2022 05:01 08/08/2022 05:01 yes
92 status 548.10 76.88 I1.40RBU 0.00 1.00 27 08/08/2022 05:01 08/08/2022 05:01 yes
95 status 792.03 156.54 I1.40RBU 1.12 0.97 30 08/08/2022 05:01 08/08/2022 05:01 yes
97 status 583.12 88.99 I1.40RBU 1.12 1.00 23 08/08/2022 05:01 08/08/2022 05:01 yes
100 status 911.26 130.41 I1.40RBU 3.38 1.02 27 08/08/2022 05:01 08/08/2022 05:01 yes
101 status 872.72 146.90 I1.40RBU 0.00 0.99 25 08/08/2022 05:01 08/08/2022 05:01 yes
102 status 419.10 193.32 I1.40RBU 3.00 0.04 25 08/08/2022 05:01 08/08/2022 05:01 yes
104 status 799.91 129.75 I1.40RBU 0.00 1.00 22 08/08/2022 05:01 08/08/2022 05:01 yes
105 status 608.15 203.22 I1.40RBU 3.38 1.01 25 08/08/2022 05:01 08/08/2022 05:01 yes
106 status 966.47 107.61 I1.40RBU 3.75 1.01 22 08/08/2022 05:01 08/08/2022 05:01 yes
107 status 809.12 178.55 I1.40RBU 2.25 1.00 27 08/08/2022 05:01 08/08/2022 05:01 yes
113 status 687.70 227.20 I1.40RBU 5.25 0.99 30 08/08/2022 05:01 08/08/2022 05:01 yes
118 status 543.82 158.93 I1.40RBU 6.00 0.99 30 08/08/2022 05:01 08/08/2022 05:01 yes
119 status 511.48 1.58 I1.40RBU 0.75 1.01 28 08/08/2022 05:01 08/08/2022 05:01 yes
122 status 1,086.63 164.43 I1.40RBU 0.75 0.91 30 08/08/2022 05:01 08/08/2022 05:01 yes
123 status 879.36 177.06 I1.40RBU 0.75 1.01 28 08/08/2022 05:01 08/08/2022 05:01 yes
128 status 699.41 157.81 I1.40RBU 0.75 1.02 22 08/08/2022 05:01 08/08/2022 05:01 yes
129 status 668.89 80.32 I1.40RBU 1.88 1.00 25 08/08/2022 05:01 08/08/2022 05:01 yes
130 status 964.62 176.08 I1.40RBU 0.75 1.01 30 08/08/2022 05:01 08/08/2022 05:01 yes
131 status 469.89 253.37 I1.40RBU 1.50 1.03 27 08/08/2022 05:01 08/08/2022 05:01 yes
132 status 642.19 219.61 I1.40RBU 1.50 0.09 25 08/08/2022 05:01 08/08/2022 05:01 yes
133 status 661.20 150.23 I1.40RBU 2.25 1.00 22 08/08/2022 05:01 08/08/2022 05:01 yes
137 status 383.48 124.96 I1.40RBU 5.25 1.00 29 08/08/2022 05:01 08/08/2022 05:01 yes
138 status 782.82 91.72 I1.40RBU 4.50 0.99 30 08/08/2022 05:01 08/08/2022 05:01 yes
140 status 625.59 153.93 I1.40RBU 0.75 0.97 27 08/08/2022 05:01 08/08/2022 05:01 yes
142 status 772.61 230.98 I1.40RBU 6.75 0.99 29 08/08/2022 05:01 08/08/2022 05:01 yes
143 status 727.59 310.30 I1.40RBU 3.75 0.99 30 08/08/2022 05:01 08/08/2022 05:01 yes
144 status 910.62 181.50 I1.40RBU 4.50 1.00 30 08/08/2022 05:01 08/08/2022 05:01 yes
145 status 490.87 48.15 I1.40RBU 2.62 1.00 30 08/08/2022 05:01 08/08/2022 05:01 no
148 status 882.09 144.08 I1.40RBU 0.38 1.01 25 08/08/2022 05:01 08/08/2022 05:01 yes
149 status 454.47 157.73 I1.40RBU 1.50 1.01 23 08/08/2022 05:01 08/08/2022 05:01 yes
150 status 1,333.41 138.34 I1.40RBU 3.38 0.99 35 08/08/2022 05:01 08/08/2022 05:01 yes
153 status 535.51 185.23 I1.40RBU 0.00 0.99 45 08/08/2022 05:01 08/08/2022 05:01 yes
154 status 407.06 180.36 I1.40RBU 5.25 0.97 29 08/08/2022 05:01 08/08/2022 05:01 yes
156 status 647.49 219.97 I1.40RBU 1.88 0.89 27 08/08/2022 05:01 08/08/2022 05:01 yes
158 status 522.84 84.64 I1.40RBU 6.75 0.99 26 08/08/2022 05:01 08/08/2022 05:01 yes
162 status 486.93 150.74 I1.40RBU 11.62 1.00 30 08/08/2022 05:01 08/08/2022 05:01 yes
163 status 442.01 118.31 I1.40RBU 7.88 1.01 50 08/08/2022 05:01 08/08/2022 05:01 yes
164 status 358.45 27.26 I1.40RBU 1.12 0.07 150 08/08/2022 05:01 08/08/2022 05:01 yes
165 status 461.93 55.04 I1.40RBU 9.75 0.28 100 08/08/2022 05:01 08/08/2022 05:01 yes
166 status 793.87 226.11 I1.40RBU 1.88 0.15 50 08/08/2022 05:01 08/08/2022 05:01 yes
167 status 813.33 172.91 I1.40RBU 4.50 1.01 30 08/08/2022 05:01 08/08/2022 05:01 yes
168 status 930.23 115.71 I1.40RBU 3.00 0.04 30 08/08/2022 05:01 08/08/2022 05:01 yes
169 status 706.79 175.86 I1.40RBU 0.38 1.00 30 08/08/2022 05:01 08/08/2022 05:01 yes
170 status 744.96 182.32 I1.40RBU 0.00 1.01 30 08/08/2022 05:01 08/08/2022 05:01 yes
171 status 767.71 96.92 I1.40RBU 2.62 1.01 25 08/08/2022 05:01 08/08/2022 05:01 yes
174 status 678.92 114.97 I1.40RBU 7.88 0.99 30 08/08/2022 05:01 08/08/2022 05:01 yes
176 status 1,008.88 152.87 I1.40RBU 9.00 1.03 30 08/08/2022 05:01 08/08/2022 05:01 yes
177 status 339.90 276.58 I1.40RBU 7.50 1.01 30 08/08/2022 05:01 08/08/2022 05:01 yes
178 status 521.26 122.87 I1.40RBU 4.50 1.00 26 08/08/2022 05:01 08/08/2022 05:01 yes
179 status 818.38 165.77 I1.40RBU 0.00 1.04 30 08/08/2022 05:01 08/08/2022 05:01 yes
180 status 632.36 204.76 I1.40RBU 1.12 1.01 30 08/08/2022 05:01 08/08/2022 05:01 yes
181 status 632.11 123.91 I1.40RBU 2.25 1.03 30 08/08/2022 05:01 08/08/2022 05:01 yes
184 status 534.79 85.49 I1.40RBU 1.50 1.01 500 08/08/2022 05:01 08/08/2022 05:01 no
185 status 702.94 190.81 I1.40RBU 4.50 1.01 30 08/08/2022 05:01 08/08/2022 05:01 yes
187 status 667.57 104.46 I1.40RBU 6.00 1.02 150 08/08/2022 05:01 08/08/2022 05:01 yes
188 status 543.18 180.09 I1.40RBU 1.50 0.07 30 08/08/2022 05:01 08/08/2022 05:01 yes
189 status 831.73 140.29 I1.40RBU 2.25 1.02 30 08/08/2022 05:01 08/08/2022 05:01 yes
190 status 605.70 66.08 I1.40RBU 2.25 1.00 30 08/08/2022 05:01 08/08/2022 05:01 yes
192 status 593.61 241.46 I1.40RBU 4.50 0.58 30 08/08/2022 05:01 08/08/2022 05:01 yes
195 status 213.94 21.51 I1.40RBU 4.50 1.01 20 08/08/2022 05:01 08/08/2022 05:01 yes
196 status 545.16 178.92 I1.40RBU 0.38 1.01 30 08/08/2022 05:01 08/08/2022 05:01 yes
198 status 710.41 156.06 I1.40RBU 4.88 0.99 30 08/08/2022 05:01 08/08/2022 05:01 yes
199 status 341.20 168.34 I1.40RBU 15.00 1.01 30 08/08/2022 05:01 08/08/2022 05:01 yes
200 status 397.89 141.16 I1.40RBU 4.50 0.86 30 08/08/2022 05:01 08/08/2022 05:01 yes
201 status 481.59 185.62 I1.40RBU 2.62 1.02 30 08/08/2022 05:01 08/08/2022 05:01 yes
202 status 514.33 215.46 I1.40RBU 2.62 1.01 30 08/08/2022 05:01 08/08/2022 05:01 yes
204 status 466.28 299.25 I1.40RBU 4.12 0.98 40 08/08/2022 05:01 08/08/2022 05:01 yes
205 status 744.28 195.76 I1.40RBU 6.38 1.01 27 08/08/2022 05:01 08/08/2022 05:01 yes
206 status 605.04 239.81 I1.40RBU 4.88 0.98 30 08/08/2022 05:01 08/08/2022 05:01 yes
207 status 534.64 103.99 I1.40RBU 0.00 0.99 30 08/08/2022 05:01 08/08/2022 05:01 yes
209 status 443.81 267.81 I1.40RBU 2.25 1.00 30 08/08/2022 05:01 08/08/2022 05:01 yes
nodeid avgmga version accel threshold date time datetime display

Copyright © 2022 — MADAR All rights reserved

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!