MADAR

  • Live Map
  • Online Nodes
  • Offline Nodes
  • No Recent Hits
  • Alert Search (db8_event_cur_alerts)
  • Alert Search (db8_hist_alerts)
  • Hits Last 12 Hours

Currently Active Nodes

nodeid event avgmga heading version field accel threshold date time datetime display
22 status 504.37 158.01 I1.41RBU 3.75 1.00 30 03/31/2023 23:00 03/31/2023 23:00 yes
25 status 1,293.85 161.83 I1.41RBU 0.75 1.03 25 03/31/2023 23:00 03/31/2023 23:00 yes
27 status 843.09 228.49 I1.41RBU 1.50 1.00 30 03/31/2023 23:00 03/31/2023 23:00 yes
28 status 734.65 147.70 I1.41RBU 10.50 1.00 30 03/31/2023 23:00 03/31/2023 23:00 yes
29 status 1,102.41 126.67 I1.41RBU 1.88 0.82 30 03/31/2023 23:00 03/31/2023 23:00 yes
30 status 794.20 226.38 I1.41RBU 1.88 0.98 30 03/31/2023 23:00 03/31/2023 23:00 yes
31 status 650.63 186.06 I1.41RBU 0.38 1.00 24 03/31/2023 23:00 03/31/2023 23:00 yes
32 status 556.79 196.41 I1.41RBU 2.62 1.00 30 03/31/2023 23:00 03/31/2023 23:00 yes
33 status 7,800.48 315.32 I1.41RBU 2.62 0.98 35 03/31/2023 23:00 03/31/2023 23:00 yes
35 status 679.33 201.29 I1.41RBU 0.00 1.02 30 03/31/2023 23:00 03/31/2023 23:00 yes
37 status 468.80 120.81 I1.41RBU 1.12 1.00 30 03/31/2023 23:00 03/31/2023 23:00 yes
38 status 220.99 117.96 I1.41RBU 3.75 1.00 30 03/31/2023 23:00 03/31/2023 23:00 yes
40 status 675.83 282.46 I1.41RBU 5.25 1.00 30 03/31/2023 23:00 03/31/2023 23:00 yes
41 status 437.71 291.86 I1.41RBU 2.25 1.01 30 03/31/2023 23:00 03/31/2023 23:00 yes
42 status 402.07 108.70 I1.41RBU 0.75 1.01 30 03/31/2023 23:00 03/31/2023 23:00 yes
43 status 853.41 195.47 I1.41RBU 1.12 1.00 30 03/31/2023 23:00 03/31/2023 23:00 yes
44 status 532.53 247.40 I1.41RBU 1.50 1.01 30 03/31/2023 23:00 03/31/2023 23:00 yes
45 status 536.17 203.51 I1.41RBU 9.38 0.93 60 03/31/2023 23:00 03/31/2023 23:00 yes
46 status 611.37 215.20 I1.41RBU 2.25 0.99 30 03/31/2023 23:00 03/31/2023 23:00 yes
49 status 663.28 122.02 I1.41RBU 0.38 1.01 30 03/31/2023 23:00 03/31/2023 23:00 yes
50 status 675.80 195.32 I1.41RBU 2.25 1.00 30 03/31/2023 23:00 03/31/2023 23:00 yes
52 status 551.72 270.85 I1.41RBU 4.12 0.99 30 03/31/2023 23:00 03/31/2023 23:00 yes
54 status 962.27 140.51 I1.41RBU 2.25 1.01 100 03/31/2023 23:00 03/31/2023 23:00 no
55 status 692.68 171.21 I1.41RBU 1.50 1.02 30 03/31/2023 23:00 03/31/2023 23:00 yes
57 status 1,433.11 356.57 I1.41RBU 4.50 1.00 30 03/31/2023 23:00 03/31/2023 23:00 yes
59 status 426.26 184.38 I1.41RBU 0.75 1.03 30 03/31/2023 23:00 03/31/2023 23:00 yes
64 status 382.48 79.49 I1.41RBU 7.50 1.00 23 03/31/2023 23:00 03/31/2023 23:00 yes
66 status 475.70 112.60 I1.41RBU 0.75 1.01 30 03/31/2023 23:00 03/31/2023 23:00 yes
67 status 511.24 32.49 I1.41RBU 7.88 0.99 30 03/31/2023 23:00 03/31/2023 23:00 yes
69 status 720.82 181.94 I1.41RBU 6.00 1.01 30 03/31/2023 23:00 03/31/2023 23:00 yes
70 status 291.38 77.97 I1.41RBU 0.00 0.99 27 03/31/2023 23:00 03/31/2023 23:00 yes
72 status 489.96 100.77 I1.41RBU 2.25 0.99 30 03/31/2023 23:00 03/31/2023 23:00 yes
73 status 421.68 174.09 I1.41RBU 7.50 0.99 30 03/31/2023 23:00 03/31/2023 23:00 yes
76 status 527.91 169.33 I1.41RBU 6.75 0.95 30 03/31/2023 23:00 03/31/2023 23:00 yes
77 status 781.01 183.29 I1.41RBU 0.00 1.01 23 03/31/2023 23:00 03/31/2023 23:00 yes
79 status 286.38 135.07 I1.41RBU 1.50 1.00 27 03/31/2023 23:00 03/31/2023 23:00 yes
82 status 428.41 91.90 I1.41RBU 0.75 1.01 25 03/31/2023 23:00 03/31/2023 23:00 yes
84 status 502.25 247.29 I1.41RBU 2.62 1.00 24 03/31/2023 23:00 03/31/2023 23:00 yes
85 status 1,189.64 249.14 I1.41RBU 7.12 0.96 40 03/31/2023 23:00 03/31/2023 23:00 yes
87 status 697.34 21.63 I1.41RBU 5.62 1.01 25 03/31/2023 23:00 03/31/2023 23:00 yes
92 status 544.22 77.45 I1.41RBU 1.50 1.00 27 03/31/2023 23:00 03/31/2023 23:00 yes
95 status 775.36 157.96 I1.41RBU 3.75 0.96 30 03/31/2023 23:00 03/31/2023 23:00 yes
97 status 488.38 21.37 I1.41RBU 0.75 0.99 23 03/31/2023 23:00 03/31/2023 23:00 yes
100 status 902.91 131.97 I1.41RBU 3.75 1.04 27 03/31/2023 23:00 03/31/2023 23:00 yes
101 status 849.69 150.27 I1.41RBU 5.25 1.00 28 03/31/2023 23:00 03/31/2023 23:00 yes
102 status 350.98 106.58 I1.41RBU 0.38 1.01 25 03/31/2023 23:00 03/31/2023 23:00 yes
104 status 810.61 126.84 I1.41RBU 3.75 1.00 22 03/31/2023 23:00 03/31/2023 23:00 yes
105 status 607.78 204.42 I1.41RBU 3.75 1.01 25 03/31/2023 23:00 03/31/2023 23:00 yes
106 status 1,091.39 112.01 I1.41RBU 3.75 1.01 22 03/31/2023 23:00 03/31/2023 23:00 yes
107 status 810.16 175.40 I1.41RBU 0.38 1.01 27 03/31/2023 23:00 03/31/2023 23:00 yes
113 status 771.11 228.65 I1.41RBU 4.50 1.00 30 03/31/2023 23:00 03/31/2023 23:00 yes
114 status 773.20 118.12 I1.41RBU 5.25 0.97 27 03/31/2023 23:00 03/31/2023 23:00 yes
115 status 205.23 38.76 I1.41RBU 0.00 0.03 30 03/31/2023 23:00 03/31/2023 23:00 yes
118 status 581.53 160.68 I1.41RBU 3.00 0.98 30 03/31/2023 23:00 03/31/2023 23:00 yes
119 status 429.13 212.22 I1.41RBU 3.00 1.01 52 03/31/2023 23:00 03/31/2023 23:00 yes
122 status 1,311.15 134.62 I1.41RBU 0.00 1.01 80 03/31/2023 23:00 03/31/2023 23:00 no
128 status 678.32 153.23 I1.41RBU 0.75 1.01 22 03/31/2023 23:00 03/31/2023 23:00 yes
129 status 720.95 92.47 I1.41RBU 6.75 1.00 23 03/31/2023 23:00 03/31/2023 23:00 yes
130 status 965.11 176.11 I1.41RBU 1.88 1.00 30 03/31/2023 23:00 03/31/2023 23:00 yes
131 status 344.16 119.03 I1.41RBU 1.12 1.03 34 03/31/2023 23:00 03/31/2023 23:00 yes
132 status 500.34 240.03 I1.41RBU 2.25 0.08 25 03/31/2023 23:00 03/31/2023 23:00 yes
133 status 663.65 139.72 I1.41RBU 6.75 0.99 22 03/31/2023 23:00 03/31/2023 23:00 yes
134 status 888.22 169.50 I1.41RBU 4.50 1.00 30 03/31/2023 23:00 03/31/2023 23:00 yes
137 status 419.32 65.20 I1.41RBU 1.12 1.00 29 03/31/2023 23:00 03/31/2023 23:00 yes
138 status 745.71 94.33 I1.41RBU 3.38 0.99 30 03/31/2023 23:00 03/31/2023 23:00 yes
139 status 595.22 150.59 I1.41RBU 7.50 1.01 30 03/31/2023 23:00 03/31/2023 23:00 yes
140 status 622.94 158.46 I1.41RBU 0.38 0.98 27 03/31/2023 23:00 03/31/2023 23:00 yes
142 status 755.13 229.56 I1.41RBU 15.38 0.99 30 03/31/2023 23:00 03/31/2023 23:00 yes
143 status 770.24 290.03 I1.41RBU 0.75 0.99 32 03/31/2023 23:00 03/31/2023 23:00 yes
144 status 927.33 181.34 I1.41RBU 1.12 1.01 30 03/31/2023 23:00 03/31/2023 23:00 yes
145 status 639.07 89.01 I1.41RBU 0.38 1.01 32 03/31/2023 23:00 03/31/2023 23:00 no
149 status 448.37 158.53 I1.41RBU 5.25 1.00 23 03/31/2023 23:00 03/31/2023 23:00 yes
150 status 1,322.45 138.16 I1.41RBU 1.12 0.99 35 03/27/2023 03:10 03/31/2023 22:59 yes
153 status 692.70 165.80 I1.41RBU 3.75 0.99 30 03/31/2023 23:00 03/31/2023 23:00 yes
156 status 604.84 220.90 I1.41RBU 5.25 0.91 27 03/31/2023 23:00 03/31/2023 23:00 yes
161 status 695.24 151.09 I1.41RBU 3.75 0.99 30 03/31/2023 23:00 03/31/2023 23:00 yes
162 status 488.86 151.79 I1.41RBU 6.75 1.01 30 03/31/2023 23:00 03/31/2023 23:00 yes
164 status 477.08 34.85 I1.41RBU 1.50 0.26 150 03/31/2023 23:00 03/31/2023 23:00 yes
165 status 573.53 242.19 I1.41RBU 3.00 0.01 100 03/31/2023 23:00 03/31/2023 23:00 yes
166 status 802.34 224.19 I1.41RBU 3.00 0.17 50 03/31/2023 23:00 03/31/2023 23:00 yes
168 status 452.53 103.51 I1.41RBU 2.25 1.00 34 03/31/2023 23:00 03/31/2023 23:00 yes
169 status 716.68 168.90 I1.41RBU 7.12 1.00 30 03/31/2023 23:00 03/31/2023 23:00 yes
170 status 754.94 181.82 I1.41RBU 0.38 1.03 30 03/31/2023 23:00 03/31/2023 23:00 yes
171 status 767.43 97.77 I1.41RBU 5.25 1.00 30 03/31/2023 23:00 03/31/2023 23:00 yes
174 status 673.56 117.73 I1.41RBU 3.38 1.00 30 03/31/2023 23:00 03/31/2023 23:00 yes
176 status 965.84 126.55 I1.41RBU 1.50 1.03 30 03/31/2023 23:00 03/31/2023 23:00 yes
177 status 324.80 267.31 I1.41RBU 5.25 1.00 30 03/31/2023 23:00 03/31/2023 23:00 yes
179 status 879.90 170.68 I1.41RBU 2.25 1.04 30 03/31/2023 23:00 03/31/2023 23:00 yes
180 status 615.77 202.62 I1.41RBU 0.38 1.02 40 03/31/2023 23:00 03/31/2023 23:00 yes
183 status 703.59 153.36 I1.41RBU 0.75 1.00 25 03/31/2023 23:00 03/31/2023 23:00 yes
185 status 565.02 167.95 I1.41RBU 7.50 1.01 27 03/31/2023 23:00 03/31/2023 23:00 yes
187 status 401.95 202.20 I1.41RBU 3.75 0.99 150 03/31/2023 23:00 03/31/2023 23:00 yes
188 status 725.82 96.32 I1.41RBU 2.25 0.09 30 03/31/2023 23:00 03/31/2023 23:00 yes
189 status 830.31 135.69 I1.41RBU 4.12 1.02 30 03/31/2023 23:00 03/31/2023 23:00 yes
190 status 612.35 146.03 I1.41RBU 8.25 1.00 30 03/31/2023 23:00 03/31/2023 23:00 yes
192 status 617.55 244.38 I1.41RBU 0.00 0.53 30 03/31/2023 23:00 03/31/2023 23:00 yes
195 status 288.06 35.79 I1.41RBU 4.12 1.01 22 03/31/2023 23:00 03/31/2023 23:00 yes
196 status 529.33 189.69 I1.41RBU 4.12 1.00 30 03/31/2023 23:00 03/31/2023 23:00 yes
198 status 700.73 154.74 I1.41RBU 0.00 0.99 30 03/31/2023 23:00 03/31/2023 23:00 yes
199 status 554.87 120.36 I1.41RBU 4.12 1.01 30 03/31/2023 23:00 03/31/2023 23:00 yes
200 status 406.27 129.18 I1.41RBU 0.00 0.78 30 03/31/2023 23:00 03/31/2023 23:00 yes
201 status 379.65 159.06 I1.41RBU 1.88 1.02 27 03/31/2023 23:00 03/31/2023 23:00 yes
202 status 1,265.84 223.68 I1.41RBU 3.75 1.01 30 03/31/2023 23:00 03/31/2023 23:00 yes
204 status 334.96 212.43 I1.41RBU 2.25 0.99 40 03/31/2023 23:00 03/31/2023 23:00 yes
206 status 592.35 232.05 I1.41RBU 7.50 0.98 30 03/31/2023 23:00 03/31/2023 23:00 yes
207 status 554.81 83.44 I1.41RBU 4.50 0.44 30 03/31/2023 23:00 03/31/2023 23:00 yes
209 status 387.69 208.50 I1.41RBU 3.38 0.99 30 03/31/2023 23:00 03/31/2023 23:00 yes
210 status 470.25 161.21 I1.41RBU 3.75 1.01 30 03/31/2023 23:00 03/31/2023 23:00 yes
211 status 833.88 155.03 I1.41RBU 3.75 1.00 25 03/31/2023 23:00 03/31/2023 23:00 yes
213 status 404.30 231.98 I1.41RBU 1.50 1.01 30 03/31/2023 23:00 03/31/2023 23:00 yes
215 status 548.50 184.93 I1.41RBU 4.50 0.99 22 03/31/2023 23:00 03/31/2023 23:00 yes
216 status 957.98 350.45 I1.41RBU 5.62 1.03 27 03/31/2023 23:00 03/31/2023 23:00 yes
217 status 714.37 239.95 I1.41RBU 1.50 1.01 30 03/31/2023 23:00 03/31/2023 23:00 yes
218 status 838.40 122.64 I1.41RBU 4.12 1.03 30 03/31/2023 23:00 03/31/2023 23:00 yes
220 status 638.59 226.01 I1.41RBU 8.62 0.99 29 03/31/2023 23:00 03/31/2023 23:00 yes
221 status 423.49 102.76 I1.41RBU 0.00 0.91 25 03/31/2023 23:00 03/31/2023 23:00 yes
224 status 8,858.15 246.52 I1.41RBU 5.25 0.98 30 03/31/2023 23:00 03/31/2023 23:00 yes
225 status 593.10 103.19 I1.41RBU 0.38 0.99 30 03/31/2023 23:00 03/31/2023 23:00 yes
227 status 406.51 157.86 I1.41RBU 2.25 0.10 28 03/31/2023 23:00 03/31/2023 23:00 yes
228 status 688.49 176.02 I1.41RBU 3.75 1.04 30 03/31/2023 23:00 03/31/2023 23:00 yes
230 status 577.51 204.26 I1.41RBU 7.50 1.03 30 03/31/2023 23:00 03/31/2023 23:00 yes
231 status 680.37 110.88 I1.41RBU 1.12 1.00 28 03/31/2023 23:00 03/31/2023 23:00 yes
300 status 721.08 193.87 I1.41RBU 1.50 1.03 22 03/31/2023 23:00 03/31/2023 23:00 yes
nodeid avgmga version accel threshold date time datetime display

Copyright © 2023 — MADAR All rights reserved

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!