MADAR

  • Live Map
  • Online Nodes
  • Offline Nodes
  • No Recent Hits
  • Alert Search (db8_event_cur_alerts)
  • Alert Search (db8_hist_alerts)
  • Hits Last 12 Hours

Historic Search (hist table)

nodeid date time event_type heading compass avgmGa
5 09/11/2017 04:10 status -768.00 211.03
5 09/11/2017 04:10 status -771.00 211.04
5 09/11/2017 04:10 status -773.00 210.92
5 09/11/2017 04:10 status -768.00 211.03
5 09/11/2017 04:10 status -769.00 211.11
5 09/11/2017 04:10 status -774.00 210.89
5 09/11/2017 04:10 status -769.00 211.11
5 09/11/2017 04:10 status -770.00 211.02
5 09/11/2017 04:10 status -768.00 211.25
5 09/11/2017 04:10 status -772.00 211.01
nodeid date event_type

Server Time (UTC)

02/02/2023 08:47:50 AM

Copyright © 2023 — MADAR All rights reserved

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!