MADAR

  • Live Map
  • Online Nodes
  • Offline Nodes
  • No Recent Hits
  • Alert Search (db8_event_cur_alerts)
  • Alert Search (db8_hist_alerts)
  • Hits Last 12 Hours

Historic Search (split table)

nodeid date time event_type heading compass avgmGa
3 09/04/2017 16:56 status -1.00 225.00
3 09/04/2017 16:56 status -1.00 225.00
3 09/04/2017 16:56 status -1.00 225.00
3 09/04/2017 16:56 status -1.00 225.00
6 09/07/2017 15:15 status -367.00 222.47
107 09/10/2017 22:44 status -246.00 109.75
107 09/10/2017 22:45 status -242.00 109.46
107 09/10/2017 22:46 status -244.00 109.61
107 09/10/2017 22:47 status -243.00 109.53
107 09/10/2017 22:48 status -241.00 109.41
nodeid date event_type

Server Time (UTC)

02/02/2023 07:51:10 AM

Copyright © 2023 — MADAR All rights reserved

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!