MADAR

  • MADAR Alert Search
  • Recent Alerts
  • Online Nodes
  • Offline Nodes

Online Nodes

Nodes without a geiger counter will show a dash ( – ).

NodeID Event CPM Compass mG accel TH Software date time Date & Time
25 status 0 160 6.60 0.99 37 2.07 11/19/2026 16:14 2026-11-19 16:14:45
28 status 0 147 30.87 0.97 62 2.07 11/19/2026 16:14 2026-11-19 16:14:06
30 status 0 212 24.68 0.99 52 2.07 11/19/2026 16:14 2026-11-19 16:14:11
31 status 0 146 4.81 1.01 36 2.07 11/19/2026 16:14 2026-11-19 16:14:04
32 status 0 171 6.55 1.01 36 2.07 11/19/2026 16:14 2026-11-19 16:14:18
33 status 0 166 24.92 0.97 65 2.07 11/19/2026 16:14 2026-11-19 16:14:27
35 status 0 212 49.55 0.99 78 2.07 11/19/2026 16:14 2026-11-19 16:14:51
37 status 0 223 6.41 1.04 36 2.07 11/19/2026 16:14 2026-11-19 16:14:56
38 status 0 119 8.52 1.00 37 2.07 11/19/2026 16:14 2026-11-19 16:14:47
41 status 0 255 38.51 1.01 65 2.07 11/19/2026 16:14 2026-11-19 16:14:36
43 status 0 189 5.73 0.99 36 2.07 11/19/2026 16:14 2026-11-19 16:14:33
45 status 0 93 6.62 0.27 42 R-R-2.07 11/19/2026 16:14 2026-11-19 16:14:29
46 status 0 234 24.74 0.76 54 2.07 11/19/2026 16:14 2026-11-19 16:14:23
47 status 0 234 27.86 0.98 57 2.07 11/19/2026 16:14 2026-11-19 16:14:35
49 status 0 130 20.50 1.01 48 2.07 11/19/2026 16:14 2026-11-19 16:14:00
52 status 0 217 5.45 1.01 43 2.07 11/19/2026 16:14 2026-11-19 16:14:40
54 status 0 182 22.25 1.03 50 2.07 11/19/2026 16:14 2026-11-19 16:14:44
57 status 0 42 7.02 1.00 37 2.07 11/19/2026 16:14 2026-11-19 16:14:38
61 status 0 157 5.44 0.99 35 2.07 11/19/2026 16:14 2026-11-19 16:14:53
62 status 0 217 17.07 0.95 48 2.07 11/19/2026 16:14 2026-11-19 16:14:28
66 status 0 183 5.26 1.00 36 2.07 11/19/2026 16:14 2026-11-19 16:14:54
69 status 0 223 16.20 0.99 47 2.07 11/19/2026 16:14 2026-11-19 16:14:55
70 status 0 121 9.87 0.14 38 2.07 11/19/2026 16:14 2026-11-19 16:14:32
72 status 0 72 16.06 0.98 46 2.07 11/19/2026 16:14 2026-11-19 16:14:32
73 status 0 85 4.95 0.95 35 2.07 11/19/2026 16:14 2026-11-19 16:14:17
76 status 26 75 7.60 0.99 37 2.07 11/19/2026 16:14 2026-11-19 16:14:50
82 status 0 334 7.06 1.01 36 2.07 11/19/2026 16:13 2026-11-19 16:14:00
92 status 0 101 6.60 1.00 37 2.07 11/19/2026 16:14 2026-11-19 16:14:43
97 status 0 23 11.87 0.99 39 2.07 11/19/2026 16:13 2026-11-19 16:13:58
101 status 0 145 18.66 0.99 47 2.07 11/19/2026 16:14 2026-11-19 16:14:14
102 status 0 201 4.68 1.00 35 2.07 11/19/2026 16:14 2026-11-19 16:14:12
104 status 14 187 45.03 1.00 73 2.07 11/19/2026 16:14 2026-11-19 16:14:31
105 status 0 198 5.50 1.00 36 2.07 11/19/2026 16:14 2026-11-19 16:14:44
106 status 10 220 29.06 0.98 56 2.07 11/19/2026 16:14 2026-11-19 16:14:19
107 status 0 204 21.65 1.00 53 2.07 11/19/2026 16:14 2026-11-19 16:14:10
108 status 0 171 11.73 1.00 41 2.07 11/19/2026 16:14 2026-11-19 16:14:57
111 status 0 164 33.58 0.99 77 2.07 11/19/2026 16:14 2026-11-19 16:14:50
118 status 0 156 4.51 0.99 35 2.07 11/19/2026 16:14 2026-11-19 16:14:01
119 status 29 275 28.14 1.02 57 R-R-R-2.07 11/19/2026 16:14 2026-11-19 16:14:09
122 status 0 139 10.34 0.99 109 2.07 11/19/2026 16:14 2026-11-19 16:14:11
128 status 0 149 4.68 1.01 35 2.07 11/19/2026 16:14 2026-11-19 16:14:44
130 status 0 130 6.01 1.00 45 2.07 11/19/2026 16:14 2026-11-19 16:14:39
132 status 0 166 10.14 1.00 40 2.07 11/19/2026 16:14 2026-11-19 16:14:27
134 status 0 324 11.73 1.01 41 2.07 11/19/2026 16:14 2026-11-19 16:14:56
137 status 0 129 6.54 0.99 36 2.07 11/19/2026 16:14 2026-11-19 16:14:28
144 status 0 115 5.59 0.48 36 2.07 11/19/2026 16:14 2026-11-19 16:14:11
145 status 0 126 16.12 0.87 46 2.07 11/19/2026 16:14 2026-11-19 16:14:00
158 status 5 116 47.52 0.96 106 2.07 11/19/2026 16:14 2026-11-19 16:14:30
161 status 0 150 10.22 0.99 39 2.07 11/19/2026 16:14 2026-11-19 16:14:43
162 status 0 159 8.70 0.99 39 2.07 11/19/2026 16:14 2026-11-19 16:14:42
163 status 0 111 6.16 1.01 36 2.07 11/19/2026 16:14 2026-11-19 16:14:08
164 status 0 16 5.72 0.10 36 R-R-R-2.07 11/19/2026 16:14 2026-11-19 16:14:22
165 status 0 32 4.77 0.23 36 2.07 11/19/2026 16:14 2026-11-19 16:14:47
169 status 0 168 7.83 1.01 38 2.07 11/19/2026 16:14 2026-11-19 16:14:39
170 status 0 231 0.00 0.09 30 2.07 11/19/2026 16:14 2026-11-19 16:14:25
171 status 22 109 10.85 0.99 39 2.07 11/19/2026 16:14 2026-11-19 16:14:05
174 status 0 143 5.54 0.94 35 2.07 11/19/2026 16:14 2026-11-19 16:14:17
176 status 0 328 98.98 1.02 128 2.07 11/19/2026 16:14 2026-11-19 16:14:30
180 status 0 213 6.65 1.01 36 2.07 11/19/2026 16:14 2026-11-19 16:14:07
183 status 0 152 21.03 1.00 35 R-2.07 11/19/2026 16:14 2026-11-19 16:14:23
185 status 0 148 25.03 1.00 55 2.07 11/19/2026 16:14 2026-11-19 16:14:08
195 status 0 43 6.63 1.00 36 2.07 11/19/2026 16:14 2026-11-19 16:14:04
196 status 0 227 5.08 1.00 35 2.07 11/19/2026 16:14 2026-11-19 16:14:02
199 status 24 105 13.15 1.00 40 2.07 11/19/2026 16:14 2026-11-19 16:14:36
200 status 0 127 7.25 1.01 37 2.07 11/19/2026 16:14 2026-11-19 16:14:45
201 status 10 215 19.24 1.01 49 2.07 11/19/2026 16:14 2026-11-19 16:14:09
202 status 0 143 11.33 1.01 40 2.07 11/19/2026 16:14 2026-11-19 16:14:16
207 status 29 280 7.92 0.98 27 2.07 11/19/2026 16:14 2026-11-19 16:14:00
210 status 0 157 13.98 1.00 44 2.07 11/19/2026 16:14 2026-11-19 16:14:29
211 status 0 155 12.04 0.99 42 R-2.07 11/19/2026 16:14 2026-11-19 16:14:29
215 status 25 186 8.76 0.99 38 2.07 11/19/2026 16:14 2026-11-19 16:14:23
216 status 0 124 5.61 1.03 35 2.07 11/19/2026 16:14 2026-11-19 16:14:24
217 status 0 121 16.62 1.04 44 R-R-R-2.07 11/19/2026 16:14 2026-11-19 16:14:31
220 status 0 174 13.04 0.98 44 2.07 11/19/2026 16:14 2026-11-19 16:14:40
222 status 0 140 13.53 0.97 44 2.07 11/19/2026 16:14 2026-11-19 16:14:02
223 status 0 160 7.64 0.98 37 2.07 11/19/2026 16:14 2026-11-19 16:14:00
228 status 27 164 17.37 1.06 38 R-R-R-2.07 11/19/2026 16:14 2026-11-19 16:14:44
229 status 0 65 12.71 1.03 37 2.07 11/19/2026 16:14 2026-11-19 16:14:39
230 status 14 233 7.82 1.02 36 2.07 11/19/2026 16:14 2026-11-19 16:14:10
232 status 0 139 5.73 0.99 36 2.07 11/19/2026 16:14 2026-11-19 16:14:45
237 status 0 101 30.47 1.00 62 2.07 11/19/2026 16:14 2026-11-19 16:14:44
238 status 0 75 25.58 0.99 59 2.07 11/19/2026 16:14 2026-11-19 16:14:31
241 status 0 101 6.46 0.15 36 2.07 11/19/2026 16:14 2026-11-19 16:14:03
243 status 0 169 7.00 0.99 36 2.07 11/19/2026 16:14 2026-11-19 16:14:18
245 status 0 204 8.03 1.00 37 2.07 11/19/2026 16:14 2026-11-19 16:14:46
247 status 0 177 10.72 1.01 40 2.07 11/19/2026 16:14 2026-11-19 16:14:57
253 status 0 101 5.84 1.01 36 2.07 11/19/2026 16:14 2026-11-19 16:14:39
254 status 0 53 7.01 1.02 36 2.07 11/19/2026 16:13 2026-11-19 16:13:59
256 status 0 165 8.90 1.01 36 2.07 11/19/2026 16:14 2026-11-19 16:14:10
257 status 0 144 14.04 0.97 35 2.07 11/19/2026 16:14 2026-11-19 16:14:18
258 status 0 215 8.30 1.02 38 2.07 11/19/2026 16:14 2026-11-19 16:14:50
259 status 0 156 14.84 1.00 44 2.07 11/19/2026 16:14 2026-11-19 16:14:08
263 status 0 217 17.63 1.02 49 2.07 11/19/2026 16:14 2026-11-19 16:14:40
266 status 0 190 5.90 1.00 35 2.07 11/19/2026 16:14 2026-11-19 16:14:02
268 status 15 210 9.64 1.02 31 2.07 11/19/2026 16:14 2026-11-19 16:14:50
269 status 17 88 6.23 1.02 30 2.07 11/19/2026 16:14 2026-11-19 16:14:00
270 status 0 186 7.14 1.00 36 2.07 11/19/2026 16:14 2026-11-19 16:14:35
271 status 0 349 11.99 1.01 40 R-2.07 11/19/2026 16:14 2026-11-19 16:14:18
275 status 0 238 51.34 1.01 81 2.07 11/19/2026 16:14 2026-11-19 16:14:25
276 status 0 65 6.94 0.74 35 2.07 11/19/2026 16:14 2026-11-19 16:14:37
278 status 0 186 5.33 1.00 31 2.07 11/19/2026 16:14 2026-11-19 16:14:46
283 status 0 173 16.14 1.02 45 2.07 11/19/2026 16:14 2026-11-19 16:14:06
284 status 0 300 8.58 1.02 38 2.07 11/19/2026 16:14 2026-11-19 16:14:08
286 status 0 218 20.24 1.00 48 2.07 11/19/2026 16:14 2026-11-19 16:14:19
290 status 0 342 5.32 1.02 35 2.07 11/19/2026 16:14 2026-11-19 16:14:49
293 status 0 212 41.00 0.99 71 2.07 11/19/2026 16:14 2026-11-19 16:14:09
295 status 11 200 5.81 1.01 36 2.07 11/19/2026 16:14 2026-11-19 16:14:18
300 status 19 204 24.31 1.01 50 2.07 11/19/2026 16:14 2026-11-19 16:14:04
301 status 17 131 7.81 1.03 36 2.07 11/19/2026 16:14 2026-11-19 16:14:47
309 status 0 165 4.99 1.04 35 2.07 11/19/2026 16:14 2026-11-19 16:14:17
312 status 15 154 23.37 1.02 42 2.07 11/19/2026 16:14 2026-11-19 16:14:34
315 status 0 322 6.12 1.00 35 2.07 11/19/2026 16:14 2026-11-19 16:14:22
318 status 0 303 16.42 0.03 47 2.07 11/19/2026 16:14 2026-11-19 16:14:27
320 status 0 139 24.00 1.00 55 2.07 11/19/2026 16:14 2026-11-19 16:14:35
322 status 0 34 40.31 0.06 145 R-R-R-2.07 11/19/2026 16:14 2026-11-19 16:14:07
323 status 0 163 44.91 1.03 75 2.07 11/19/2026 16:14 2026-11-19 16:14:17
326 status 13 225 16.02 1.02 115 2.07 11/19/2026 16:14 2026-11-19 16:14:21
331 status 0 205 5.78 1.03 36 2.07 11/19/2026 16:14 2026-11-19 16:14:18
333 status 0 114 5.70 1.03 35 2.07 11/19/2026 16:14 2026-11-19 16:14:10
334 status 0 220 11.70 0.99 39 2.07 11/19/2026 16:14 2026-11-19 16:14:07
335 status 0 1 5.39 0.99 36 2.07 11/19/2026 16:14 2026-11-19 16:14:53
336 status 0 176 109.13 0.98 139 R-R-R-2.07 11/19/2026 16:14 2026-11-19 16:14:31
338 status 0 81 55.13 1.03 87 2.07 11/19/2026 16:14 2026-11-19 16:14:51
341 status 14 179 5.41 1.01 35 2.07 11/19/2026 16:14 2026-11-19 16:14:22
343 status 0 324 7.40 1.00 37 2.07 11/19/2026 16:14 2026-11-19 16:14:41
345 status 0 271 5.74 1.03 35 2.07 11/19/2026 16:14 2026-11-19 16:14:00
346 status 0 276 24.92 0.98 54 2.07 11/19/2026 16:14 2026-11-19 16:14:30
347 status 0 112 8.01 1.01 38 R-R-2.07 11/19/2026 16:14 2026-11-19 16:14:46
348 status 0 321 5.78 1.01 36 2.07 11/19/2026 16:14 2026-11-19 16:14:31
350 status 0 253 126.20 0.98 156 2.07 11/19/2026 16:14 2026-11-19 16:14:20
357 status 0 198 25.11 1.01 54 2.07 11/19/2026 16:14 2026-11-19 16:14:23
359 status 0 43 5.94 1.01 35 2.07 11/19/2026 16:14 2026-11-19 16:14:47
363 status 0 40 8.13 1.02 36 2.07 11/19/2026 16:14 2026-11-19 16:14:45
365 status 0 255 7.10 1.02 36 2.07 11/19/2026 16:14 2026-11-19 16:14:01
368 status 13 252 14.77 1.03 44 2.07 11/19/2026 16:14 2026-11-19 16:14:42
369 status 17 132 7.73 0.99 37 2.07 11/19/2026 16:14 2026-11-19 16:14:40
372 status 22 122 7.46 1.02 35 2.07 11/19/2026 16:14 2026-11-19 16:14:17
373 status 41 154 7.22 1.02 37 2.07 11/19/2026 16:14 2026-11-19 16:14:55
375 status 0 268 6.55 0.98 36 2.07 11/19/2026 16:14 2026-11-19 16:14:37
376 status 0 163 31.94 1.00 71 2.07 11/19/2026 16:14 2026-11-19 16:14:22
377 status 0 31 6.59 0.06 51 2.07 11/19/2026 16:14 2026-11-19 16:14:18
378 status 0 329 12.15 1.00 43 2.07 11/19/2026 16:14 2026-11-19 16:14:32
379 status 0 88 20.13 0.88 57 2.07 11/19/2026 16:14 2026-11-19 16:14:31
380 status 0 193 70.36 1.01 129 2.07 11/19/2026 16:14 2026-11-19 16:14:38
382 status 0 122 25.69 1.03 83 2.07 11/19/2026 16:14 2026-11-19 16:14:30
383 status 0 203 10.97 0.95 29 2.07 11/19/2026 16:14 2026-11-19 16:14:33
385 status 0 146 69.85 1.00 102 2.07 11/19/2026 16:14 2026-11-19 16:14:56
386 status 0 124 9.15 0.98 68 2.07 11/19/2026 16:14 2026-11-19 16:14:43
387 status 0 254 19.78 0.98 77 2.07 11/19/2026 16:14 2026-11-19 16:14:24
388 status 0 205 34.67 1.00 93 2.07 11/19/2026 16:14 2026-11-19 16:14:38
389 status 0 81 11.04 0.99 40 2.07 11/19/2026 16:14 2026-11-19 16:14:57

Copyright © 2026 — MADAR All rights reserved

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!