MADAR

  • MADAR Alert Search
  • Recent Alerts
  • Online Nodes
  • Offline Nodes

Online Nodes

Nodes without a geiger counter will show a dash ( – ).

Updated automatically every 15 seconds.

NodeID Event CPM Compass mG accel TH Software date time Date & Time
25 status 0 84 6.27 1.01 36 2.07 04/12/2026 16:56 2026-04-12 16:56:19
27 status 0 226 8.51 1.01 37 2.07 04/12/2026 16:55 2026-04-12 16:55:33
28 status 0 147 8.37 0.98 38 2.07 04/12/2026 16:56 2026-04-12 16:56:22
30 status 0 219 16.45 0.99 46 2.07 04/12/2026 16:56 2026-04-12 16:56:13
31 status 0 174 6.18 1.01 36 2.07 04/12/2026 16:55 2026-04-12 16:55:42
33 status 0 167 16.20 0.98 58 2.07 04/12/2026 16:55 2026-04-12 16:55:46
35 status 0 211 7.61 1.00 36 2.07 04/12/2026 16:56 2026-04-12 16:56:16
37 status 0 117 7.32 1.00 36 2.07 04/12/2026 16:56 2026-04-12 16:56:01
38 status 0 121 9.12 1.00 39 2.07 04/12/2026 16:56 2026-04-12 16:56:24
41 status 0 247 11.44 1.02 39 2.07 04/12/2026 16:56 2026-04-12 16:56:19
43 status 0 175 12.76 0.99 44 2.07 04/12/2026 17:56 2026-04-12 16:56:19
45 status 0 90 7.30 0.28 41 R-R-2.07 04/12/2026 16:56 2026-04-12 16:56:29
46 status 0 213 9.76 0.98 39 2.07 04/12/2026 16:55 2026-04-12 16:55:36
47 status 0 224 6.02 0.98 36 2.07 04/12/2026 16:56 2026-04-12 16:56:24
49 status 0 98 9.70 1.00 38 2.07 04/12/2026 16:56 2026-04-12 16:56:00
52 status 0 220 5.93 1.01 44 2.07 04/12/2026 16:56 2026-04-12 16:56:14
54 status 0 189 11.16 1.01 42 2.07 04/12/2026 16:56 2026-04-12 16:56:29
57 status 0 2 10.28 1.00 38 2.07 04/12/2026 16:55 2026-04-12 16:55:43
59 status 0 181 7.39 1.01 36 2.07 04/12/2026 16:56 2026-04-12 16:56:11
61 status 0 164 13.05 1.00 41 2.07 04/12/2026 16:56 2026-04-12 16:56:01
62 status 0 200 8.10 0.97 39 2.07 04/12/2026 16:56 2026-04-12 16:56:08
69 status 0 234 6.69 0.99 36 2.07 04/12/2026 16:56 2026-04-12 16:56:05
70 status 0 89 33.59 0.12 61 2.07 04/12/2026 16:55 2026-04-12 16:55:49
72 status 0 68 6.29 0.98 36 2.07 04/12/2026 16:55 2026-04-12 16:55:54
73 status 0 84 5.39 0.97 36 R-2.07 04/12/2026 16:56 2026-04-12 16:56:29
76 status 0 76 14.58 0.99 43 2.07 04/12/2026 16:56 2026-04-12 16:56:19
79 status 0 142 12.05 1.00 42 R-2.07 04/12/2026 16:55 2026-04-12 16:55:49
81 status 0 286 4.92 0.95 55 2.07 04/12/2026 16:56 2026-04-12 16:56:18
82 status 0 330 5.40 1.00 35 2.07 04/12/2026 16:56 2026-04-12 16:56:33
84 status 0 312 9.01 1.01 39 2.07 04/12/2026 16:56 2026-04-12 16:56:31
92 status 0 102 5.45 0.99 36 2.07 04/12/2026 16:55 2026-04-12 16:55:54
95 status 0 177 6.88 0.96 36 2.07 04/12/2026 16:55 2026-04-12 16:55:46
97 status 0 24 50.01 0.98 80 2.07 04/12/2026 16:56 2026-04-12 16:56:05
101 status 0 146 12.16 0.99 40 2.07 04/12/2026 16:56 2026-04-12 16:56:25
102 status 0 213 5.12 1.01 35 2.07 04/12/2026 16:56 2026-04-12 16:56:28
104 status 13 183 18.35 1.00 49 2.07 04/12/2026 16:56 2026-04-12 16:56:21
105 status 0 198 6.26 1.00 36 2.07 04/12/2026 16:55 2026-04-12 16:55:44
106 status 21 221 10.42 0.98 40 2.07 04/12/2026 16:56 2026-04-12 16:56:24
107 status 0 195 6.32 0.97 36 2.07 04/12/2026 16:56 2026-04-12 16:56:26
108 status 0 173 6.71 1.00 36 2.07 04/12/2026 16:55 2026-04-12 16:55:55
111 status 0 121 15.28 0.99 63 2.07 04/12/2026 16:55 2026-04-12 16:55:38
113 status 0 229 10.63 1.01 40 2.07 04/12/2026 16:56 2026-04-12 16:56:29
115 status 20 125 9.91 0.98 39 2.07 04/12/2026 16:56 2026-04-12 16:56:07
118 status 0 153 6.47 0.99 36 2.07 04/12/2026 16:55 2026-04-12 16:55:34
119 status 20 170 6.50 1.01 36 2.07 04/12/2026 16:56 2026-04-12 16:56:17
122 status 0 139 9.01 1.00 109 2.07 04/12/2026 16:56 2026-04-12 16:56:11
128 status 0 147 10.08 1.01 40 2.07 04/12/2026 16:56 2026-04-12 16:56:24
130 status 0 27 5.77 0.04 45 2.07 04/12/2026 16:56 2026-04-12 16:56:10
132 status 0 164 5.01 1.00 35 2.07 04/12/2026 16:56 2026-04-12 16:56:29
133 status 0 154 9.81 1.00 39 2.07 04/12/2026 16:56 2026-04-12 16:56:29
134 status 0 322 12.08 1.03 42 2.07 04/12/2026 16:55 2026-04-12 16:56:00
137 status 0 163 6.47 1.00 35 2.07 04/12/2026 16:56 2026-04-12 16:56:14
139 status 0 125 61.85 1.00 91 2.07 04/12/2026 16:55 2026-04-12 16:55:55
142 status 11 241 14.90 0.98 413 2.07 04/12/2026 16:56 2026-04-12 16:56:29
144 status 0 142 7.91 0.43 38 2.07 04/12/2026 16:56 2026-04-12 16:56:29
145 status 0 137 6.04 1.00 40 R-R-2.07 04/12/2026 16:56 2026-04-12 16:56:29
148 status 0 139 10.17 1.01 39 2.07 04/12/2026 16:55 2026-04-12 16:55:54
149 status 0 145 6.29 1.00 36 2.07 04/12/2026 16:56 2026-04-12 16:56:18
153 status 0 96 5.19 0.29 38 2.07 04/12/2026 16:55 2026-04-12 16:55:43
158 status 0 115 195.59 0.96 254 2.07 04/12/2026 16:56 2026-04-12 16:56:30
162 status 0 170 8.39 0.99 38 2.07 04/12/2026 16:56 2026-04-12 16:56:21
163 status 0 116 7.35 1.00 39 R-2.07 04/12/2026 16:55 2026-04-12 16:55:57
164 status 0 12 5.25 0.02 35 2.07 04/12/2026 16:56 2026-04-12 16:56:09
169 status 0 231 9.72 1.07 38 2.07 04/12/2026 16:55 2026-04-12 16:55:54
170 status 0 225 0.00 0.09 30 2.07 04/12/2026 17:55 2026-04-12 16:55:40
171 status 15 108 6.35 0.99 36 2.07 04/12/2026 16:56 2026-04-12 16:56:32
174 status 0 228 7.64 0.39 37 2.07 04/12/2026 16:56 2026-04-12 16:56:17
176 status 0 21 30.16 1.02 59 2.07 04/12/2026 16:56 2026-04-12 16:56:17
180 status 0 202 13.30 1.02 43 2.07 04/12/2026 16:56 2026-04-12 16:56:08
183 status 0 176 6.33 1.00 23 2.07 04/12/2026 16:56 2026-04-12 16:56:07
185 status 0 144 30.68 1.01 59 2.07 04/12/2026 16:55 2026-04-12 16:55:51
195 status 16 2 5.00 1.00 35 2.07 04/12/2026 16:56 2026-04-12 16:56:17
196 status 0 182 6.58 1.00 37 R-2.07 04/12/2026 16:56 2026-04-12 16:56:29
199 status 21 217 11.05 1.01 41 2.07 04/12/2026 16:56 2026-04-12 16:56:22
201 status 18 216 7.63 1.01 38 2.07 04/12/2026 16:56 2026-04-12 16:56:30
202 status 0 146 6.45 1.00 36 2.07 04/12/2026 16:55 2026-04-12 16:55:33
204 status 0 222 8.50 0.98 38 2.07 04/12/2026 16:56 2026-04-12 16:56:18
207 status 16 300 23.45 0.98 45 2.07 04/12/2026 16:55 2026-04-12 16:55:46
210 status 0 158 9.74 1.00 39 2.07 04/12/2026 16:56 2026-04-12 16:56:29
211 status 0 154 6.39 0.99 37 R-2.07 04/12/2026 16:56 2026-04-12 16:56:29
215 status 24 187 14.24 0.99 45 2.07 04/12/2026 16:56 2026-04-12 16:56:00
216 status 0 179 5.20 1.01 36 2.07 04/12/2026 16:55 2026-04-12 16:55:42
217 status 0 159 6.26 1.00 37 2.07 04/12/2026 16:56 2026-04-12 16:56:19
220 status 0 174 19.59 0.98 50 2.07 04/12/2026 16:56 2026-04-12 16:56:17
221 status 0 163 6.19 0.99 35 2.07 04/12/2026 16:56 2026-04-12 16:56:20
222 status 0 146 25.56 0.97 58 2.07 04/12/2026 16:55 2026-04-12 16:55:51
223 status 0 161 6.83 0.98 37 2.07 04/12/2026 16:56 2026-04-12 16:56:10
228 status 18 138 9.50 1.02 31 2.07 04/12/2026 16:56 2026-04-12 16:56:29
229 status 0 91 6.55 1.03 36 2.07 04/12/2026 16:56 2026-04-12 16:56:17
230 status 0 217 54.57 1.02 83 2.07 04/12/2026 16:56 2026-04-12 16:56:17
233 status 19 151 6.09 1.03 35 2.07 04/12/2026 16:55 2026-04-12 16:55:48
237 status 0 113 27.31 1.01 57 2.07 04/12/2026 16:56 2026-04-12 16:56:09
238 status 0 75 34.25 0.99 64 2.07 04/12/2026 17:56 2026-04-12 16:56:26
241 status 0 97 19.10 0.15 45 2.07 04/12/2026 16:56 2026-04-12 16:56:30
243 status 0 172 6.75 0.99 38 2.07 04/12/2026 16:56 2026-04-12 16:56:30
244 status 0 81 7.43 1.00 38 2.07 04/12/2026 16:56 2026-04-12 16:56:14
245 status 0 203 4.94 1.00 35 2.07 04/12/2026 16:55 2026-04-12 16:55:52
247 status 0 185 6.28 1.01 35 2.07 04/12/2026 16:56 2026-04-12 16:56:28
249 status 0 132 15.27 1.02 49 R-R-2.07 04/12/2026 16:56 2026-04-12 16:56:08
251 status 24 302 29.60 0.99 58 2.07 04/12/2026 16:56 2026-04-12 16:56:21
253 status 0 97 18.96 1.00 47 2.07 04/12/2026 16:56 2026-04-12 16:56:17
254 status 0 25 22.88 1.02 53 2.07 04/12/2026 16:55 2026-04-12 16:55:42
255 status 0 251 21.39 1.01 52 2.07 04/12/2026 16:55 2026-04-12 16:55:39
256 status 0 159 7.66 1.01 37 2.07 04/12/2026 16:56 2026-04-12 16:56:28
257 status 0 167 17.47 1.00 46 2.07 04/12/2026 16:56 2026-04-12 16:56:09
258 status 0 217 12.78 1.03 37 2.07 04/12/2026 16:56 2026-04-12 16:56:06
259 status 18 162 20.63 0.99 51 2.07 04/12/2026 16:55 2026-04-12 16:55:57
260 status 0 133 28.29 1.01 57 2.07 04/12/2026 16:55 2026-04-12 16:55:54
263 status 0 225 39.71 1.02 69 2.07 04/12/2026 16:56 2026-04-12 16:56:16
264 status 0 253 11.74 1.02 41 2.07 04/12/2026 16:55 2026-04-12 16:55:41
266 status 18 188 18.42 1.00 48 2.07 04/12/2026 16:56 2026-04-12 16:56:27
268 status 13 209 9.30 1.03 27 R-2.07 04/12/2026 16:56 2026-04-12 16:56:07
269 status 17 97 7.78 1.02 37 2.07 04/12/2026 16:56 2026-04-12 16:56:07
270 status 0 187 11.39 1.00 40 2.07 04/12/2026 16:55 2026-04-12 16:55:56
271 status 0 352 11.19 1.01 40 R-2.07 04/12/2026 16:56 2026-04-12 16:56:18
272 status 0 118 5.62 1.01 35 R-2.07 04/12/2026 16:56 2026-04-12 16:56:29
273 status 0 106 6.01 1.01 35 2.07 04/12/2026 16:56 2026-04-12 16:56:32
276 status 0 62 50.46 0.77 81 2.07 04/12/2026 16:56 2026-04-12 16:56:18
278 status 0 160 5.96 1.01 35 2.07 04/12/2026 16:56 2026-04-12 16:56:00
279 status 0 199 39.75 1.00 68 2.07 04/12/2026 16:56 2026-04-12 16:56:18
283 status 0 169 5.79 1.02 35 2.07 04/12/2026 16:55 2026-04-12 16:55:34
284 status 0 299 5.18 1.01 35 2.07 04/12/2026 16:56 2026-04-12 16:56:08
286 status 0 230 10.24 1.01 40 2.07 04/12/2026 16:55 2026-04-12 16:55:47
287 status 14 154 6.72 1.03 37 2.07 04/12/2026 16:56 2026-04-12 16:56:18
290 status 0 84 7.15 1.03 37 2.07 04/12/2026 16:55 2026-04-12 16:55:57
291 status 0 138 5.46 1.02 35 2.07 04/12/2026 16:55 2026-04-12 16:55:57
293 status 0 98 7.66 0.99 38 2.07 04/12/2026 16:56 2026-04-12 16:56:18
294 status 0 126 11.49 1.01 42 2.07 04/12/2026 16:56 2026-04-12 16:56:24
295 status 11 197 6.26 1.01 36 2.07 04/12/2026 16:55 2026-04-12 16:55:40
300 status 20 211 7.34 1.01 36 2.07 04/12/2026 16:56 2026-04-12 16:56:22
301 status 10 150 5.03 1.02 35 2.07 04/12/2026 16:55 2026-04-12 16:55:43
307 status 0 197 5.08 1.02 45 R-2.07 04/12/2026 16:56 2026-04-12 16:56:18
309 status 0 163 6.27 1.03 36 2.07 04/12/2026 16:55 2026-04-12 16:55:33
312 status 23 154 10.13 1.02 39 2.07 04/12/2026 16:56 2026-04-12 16:56:04
313 status 0 128 6.25 1.02 36 2.07 04/12/2026 16:56 2026-04-12 16:56:10
315 status 0 327 6.87 1.00 37 2.07 04/12/2026 16:55 2026-04-12 16:55:46
318 status 0 80 36.11 0.06 67 2.07 04/12/2026 16:56 2026-04-12 16:56:07
319 status 0 282 4.77 1.01 70 2.07 04/12/2026 16:56 2026-04-12 16:56:21
321 status 0 181 5.18 1.02 35 2.07 04/12/2026 16:56 2026-04-12 16:56:24
322 status 0 23 22.54 0.05 123 2.07 04/12/2026 16:56 2026-04-12 16:56:21
323 status 0 176 6.71 1.02 37 R-2.07 04/12/2026 17:56 2026-04-12 16:56:18
324 status 0 66 12.44 1.03 40 2.07 04/12/2026 16:56 2026-04-12 16:56:23
326 status 0 233 28.94 1.09 126 2.07 04/12/2026 16:56 2026-04-12 16:56:02
327 status 0 181 7.27 1.02 36 2.07 04/12/2026 16:56 2026-04-12 16:56:30
331 status 15 204 7.04 1.04 38 2.07 04/12/2026 16:56 2026-04-12 16:56:32
333 status 0 113 46.06 1.05 73 2.07 04/12/2026 16:55 2026-04-12 16:55:57
335 status 0 168 24.42 0.98 55 2.07 04/12/2026 16:55 2026-04-12 16:55:56
336 status 0 178 62.76 1.00 92 2.07 04/12/2026 16:55 2026-04-12 16:55:47
338 status 23 87 7.18 1.04 35 2.07 04/12/2026 16:56 2026-04-12 16:56:30
340 status 0 66 21.70 1.01 52 2.07 04/12/2026 16:56 2026-04-12 16:56:28
341 status 0 179 4.79 1.01 36 2.07 04/12/2026 16:56 2026-04-12 16:56:01
342 status 0 299 8.90 0.98 38 2.07 04/12/2026 16:56 2026-04-12 16:56:13
343 status 0 336 5.41 1.00 35 2.07 04/12/2026 16:55 2026-04-12 16:55:55
345 status 0 287 16.72 1.02 47 2.07 04/12/2026 16:55 2026-04-12 16:55:41
346 status 0 279 52.79 0.92 80 2.07 04/12/2026 16:55 2026-04-12 16:55:57
347 status 0 76 7.02 1.01 36 2.07 04/12/2026 16:56 2026-04-12 16:56:18
348 status 0 327 6.20 1.00 35 2.07 04/12/2026 16:55 2026-04-12 16:55:57
350 status 0 205 19.75 0.98 47 2.07 04/12/2026 16:56 2026-04-12 16:56:24
351 status 0 173 10.14 1.01 39 2.07 04/12/2026 16:56 2026-04-12 16:56:08
355 status 0 132 15.08 1.01 24 2.07 04/12/2026 17:56 2026-04-12 16:56:00
357 status 0 195 7.00 1.00 37 2.07 04/12/2026 17:56 2026-04-12 16:56:29
358 status 0 153 17.05 1.01 46 2.07 04/12/2026 16:56 2026-04-12 16:56:08
359 status 0 45 5.88 1.01 35 2.07 04/12/2026 16:55 2026-04-12 16:55:49
362 status 0 176 17.82 1.00 53 2.07 04/12/2026 16:56 2026-04-12 16:56:26
363 status 16 40 26.88 1.02 57 2.07 04/12/2026 16:56 2026-04-12 16:56:29
364 status 20 251 17.84 1.00 48 2.07 04/12/2026 16:56 2026-04-12 16:56:28
365 status 0 267 7.50 1.02 37 2.07 04/12/2026 16:55 2026-04-12 16:55:45
368 status 21 231 19.07 1.02 50 2.07 04/12/2026 16:56 2026-04-12 16:56:31
369 status 17 178 5.46 1.00 35 2.07 04/12/2026 16:55 2026-04-12 16:55:45
371 status 0 81 25.70 1.00 56 2.07 04/12/2026 16:56 2026-04-12 16:56:18
372 status 30 125 7.01 1.02 36 2.07 04/12/2026 16:55 2026-04-12 16:55:52
373 status 21 132 6.38 1.02 35 2.07 04/12/2026 16:56 2026-04-12 16:56:17
375 status 0 156 5.44 1.02 35 2.07 04/12/2026 17:56 2026-04-12 16:56:18
377 status 0 27 9.18 0.07 53 2.07 04/12/2026 17:56 2026-04-12 16:56:15
378 status 0 309 5.87 1.00 36 2.07 04/12/2026 17:56 2026-04-12 16:56:18
379 status 0 171 10.44 1.02 43 2.07 04/12/2026 16:55 2026-04-12 16:55:58
380 status 0 163 12.70 1.02 73 2.07 04/12/2026 16:56 2026-04-12 16:56:10
382 status 0 131 9.18 1.03 69 2.07 04/12/2026 16:56 2026-04-12 16:56:13
383 status 0 200 10.29 1.00 33 2.07 04/12/2026 17:56 2026-04-12 16:56:06
384 status 0 181 8.18 1.00 37 2.07 04/12/2026 16:56 2026-04-12 16:56:17
385 status 0 169 15.59 0.99 44 2.07 04/12/2026 16:55 2026-04-12 16:55:41
387 status 0 254 8.52 0.99 67 2.07 04/12/2026 16:56 2026-04-12 16:56:18

Copyright © 2026 — MADAR All rights reserved

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!