MADAR

  • MADAR Alert Search
  • Recent Alerts
  • Online Nodes
  • Offline Nodes

Online Nodes

Nodes without a geiger counter will show a dash ( – ).

NodeID Event CPM Compass mG accel TH Software date time Date & Time
25 status 0 293 13.80 1.00 44 2.07 07/19/2026 18:53 2026-07-19 18:53:22
27 status 0 226 18.29 1.00 48 2.07 07/19/2026 18:53 2026-07-19 18:53:45
28 status 0 143 6.88 0.99 37 2.07 07/19/2026 18:53 2026-07-19 18:53:58
30 status 0 215 10.18 0.99 39 2.07 07/19/2026 18:53 2026-07-19 18:53:48
31 status 0 175 8.82 1.00 39 2.07 07/19/2026 18:54 2026-07-19 18:54:00
32 status 0 170 14.32 1.00 42 2.07 07/19/2026 19:54 2026-07-19 18:54:14
33 status 0 150 7.69 0.98 47 2.07 07/19/2026 18:53 2026-07-19 18:53:27
35 status 0 214 33.20 1.00 63 2.07 07/19/2026 18:54 2026-07-19 18:54:16
37 status 0 118 21.78 1.01 52 2.07 07/19/2026 18:53 2026-07-19 18:53:39
38 status 0 119 14.07 0.99 43 2.07 07/19/2026 18:53 2026-07-19 18:53:38
41 status 0 251 6.20 1.03 36 2.07 07/19/2026 18:54 2026-07-19 18:54:14
43 status 0 176 27.16 1.00 61 2.07 07/19/2026 19:53 2026-07-19 18:53:55
45 status 0 88 11.55 0.26 47 R-R-2.07 07/19/2026 18:53 2026-07-19 18:53:29
46 status 0 216 12.18 1.00 41 2.07 07/19/2026 18:54 2026-07-19 18:54:23
47 status 0 222 25.23 0.97 57 2.07 07/19/2026 18:53 2026-07-19 18:53:51
49 status 0 96 29.96 1.00 61 2.07 07/19/2026 18:54 2026-07-19 18:54:00
52 status 0 225 21.17 1.02 58 2.07 07/19/2026 18:53 2026-07-19 18:53:48
54 status 0 189 18.00 1.00 46 2.07 07/19/2026 18:53 2026-07-19 18:53:47
57 status 0 43 5.01 1.00 36 2.07 07/19/2026 18:53 2026-07-19 18:53:55
59 status 0 181 5.51 1.01 35 2.07 07/19/2026 18:54 2026-07-19 18:54:10
61 status 0 159 6.50 1.00 36 2.07 07/19/2026 18:53 2026-07-19 18:53:58
62 status 0 197 5.65 0.97 36 2.07 07/19/2026 18:54 2026-07-19 18:54:01
66 status 0 180 7.60 0.99 37 2.07 07/19/2026 18:54 2026-07-19 18:54:17
70 status 0 118 10.10 0.14 40 R-R-R-2.07 07/19/2026 18:53 2026-07-19 18:53:34
72 status 0 69 7.15 0.98 36 2.07 07/19/2026 18:54 2026-07-19 18:54:06
73 status 0 76 12.78 0.97 44 2.07 07/19/2026 18:54 2026-07-19 18:54:00
76 status 16 72 7.48 1.00 37 2.07 07/19/2026 18:54 2026-07-19 18:54:21
79 status 0 167 5.59 0.99 22 2.07 07/19/2026 18:54 2026-07-19 18:54:18
81 status 0 273 6.62 0.95 56 2.07 07/19/2026 18:54 2026-07-19 18:54:22
82 status 0 328 14.60 1.01 44 2.07 07/19/2026 18:53 2026-07-19 18:53:50
84 status 0 314 5.77 1.00 35 2.07 07/19/2026 18:53 2026-07-19 18:53:45
92 status 0 104 5.07 1.00 35 2.07 07/19/2026 18:54 2026-07-19 18:54:14
97 status 0 24 7.07 0.99 36 2.07 07/19/2026 18:53 2026-07-19 18:53:46
101 status 0 148 47.05 0.99 77 2.07 07/19/2026 18:53 2026-07-19 18:53:36
102 status 0 211 25.95 1.00 56 2.07 07/19/2026 18:53 2026-07-19 18:53:50
104 status 11 184 32.08 0.99 63 2.07 07/19/2026 18:54 2026-07-19 18:54:20
105 status 0 198 6.79 1.00 36 2.07 07/19/2026 18:53 2026-07-19 18:53:44
106 status 19 223 11.42 0.98 39 2.07 07/19/2026 18:54 2026-07-19 18:54:18
107 status 0 183 5.85 1.01 36 2.07 07/19/2026 18:54 2026-07-19 18:54:10
108 status 0 172 9.40 1.00 39 2.07 07/19/2026 18:54 2026-07-19 18:54:25
111 status 0 157 56.57 0.99 103 2.07 07/19/2026 18:54 2026-07-19 18:54:13
115 status 18 124 11.84 0.98 39 2.07 07/19/2026 18:54 2026-07-19 18:54:23
118 status 0 157 6.40 0.99 35 2.07 07/19/2026 18:54 2026-07-19 18:54:12
119 status 19 161 6.76 1.00 36 2.07 07/19/2026 18:53 2026-07-19 18:53:50
122 status 0 141 6.95 1.00 105 2.07 07/19/2026 18:54 2026-07-19 18:54:11
128 status 0 148 11.92 1.01 40 2.07 07/19/2026 18:54 2026-07-19 18:54:24
130 status 0 33 7.09 0.10 46 R-2.07 07/19/2026 18:54 2026-07-19 18:54:21
132 status 0 162 6.23 0.99 36 2.07 07/19/2026 18:53 2026-07-19 18:53:42
134 status 0 324 6.39 1.01 36 2.07 07/19/2026 18:54 2026-07-19 18:54:19
137 status 0 163 9.42 0.99 37 2.07 07/19/2026 18:54 2026-07-19 18:54:04
139 status 0 161 10.55 0.99 40 2.07 07/19/2026 18:54 2026-07-19 18:54:08
142 status 19 244 8.97 0.99 410 2.07 07/19/2026 18:53 2026-07-19 18:53:30
144 status 0 134 14.26 0.44 43 2.07 07/19/2026 18:54 2026-07-19 18:54:09
145 status 0 45 5.84 0.68 36 2.07 07/19/2026 18:53 2026-07-19 18:53:47
149 status 0 184 7.78 1.00 36 2.07 07/19/2026 18:54 2026-07-19 18:54:10
153 status 0 202 6.23 0.68 35 2.07 07/19/2026 18:53 2026-07-19 18:53:33
158 status 9 114 32.23 0.99 90 2.07 07/19/2026 18:54 2026-07-19 18:54:17
161 status 0 148 14.80 0.99 46 2.07 07/19/2026 18:54 2026-07-19 18:54:21
162 status 0 169 5.80 1.00 36 2.07 07/19/2026 18:53 2026-07-19 18:53:36
163 status 0 103 70.75 1.01 100 R-2.07 07/19/2026 18:53 2026-07-19 18:53:55
164 status 0 16 4.92 0.09 36 R-R-R-2.07 07/19/2026 18:54 2026-07-19 18:54:22
165 status 0 39 6.81 0.23 37 2.07 07/19/2026 18:53 2026-07-19 18:53:30
169 status 0 184 5.83 1.01 36 2.07 07/19/2026 18:53 2026-07-19 18:53:37
170 status 0 225 0.00 0.09 30 2.07 07/19/2026 19:53 2026-07-19 18:53:40
171 status 15 107 13.75 0.99 45 2.07 07/19/2026 18:53 2026-07-19 18:53:35
174 status 0 222 6.30 0.40 36 2.07 07/19/2026 18:54 2026-07-19 18:54:17
176 status 0 326 18.71 1.02 49 2.07 07/19/2026 18:54 2026-07-19 18:54:22
183 status 19 177 10.97 1.00 25 2.07 07/19/2026 18:54 2026-07-19 18:54:16
185 status 0 146 5.00 1.00 35 2.07 07/19/2026 18:54 2026-07-19 18:54:03
196 status 0 221 21.52 1.00 51 2.07 07/19/2026 18:54 2026-07-19 18:54:02
199 status 24 207 11.94 1.01 41 2.07 07/19/2026 18:54 2026-07-19 18:54:20
200 status 0 132 14.23 1.01 45 2.07 07/19/2026 18:53 2026-07-19 18:53:28
201 status 15 215 7.33 1.01 39 2.07 07/19/2026 18:53 2026-07-19 18:53:30
202 status 0 146 8.04 0.99 37 2.07 07/19/2026 18:53 2026-07-19 18:53:33
207 status 30 226 7.49 0.97 28 2.07 07/19/2026 18:54 2026-07-19 18:54:25
210 status 0 158 6.88 1.00 37 2.07 07/19/2026 18:53 2026-07-19 18:53:29
211 status 0 156 15.04 0.99 46 R-2.07 07/19/2026 18:53 2026-07-19 18:53:29
215 status 25 188 14.27 1.00 44 2.07 07/19/2026 18:54 2026-07-19 18:54:00
216 status 0 164 8.02 0.97 39 2.07 07/19/2026 18:54 2026-07-19 18:54:00
217 status 0 138 5.79 1.01 36 2.07 07/19/2026 18:54 2026-07-19 18:54:18
220 status 0 174 24.26 0.98 52 2.07 07/19/2026 18:54 2026-07-19 18:54:06
221 status 0 163 7.46 0.98 36 2.07 07/19/2026 18:53 2026-07-19 18:53:59
223 status 0 158 31.10 0.98 59 2.07 07/19/2026 18:54 2026-07-19 18:54:10
228 status 17 138 5.36 1.00 27 2.07 07/19/2026 18:53 2026-07-19 18:53:29
229 status 0 70 6.24 1.02 35 2.07 07/19/2026 18:54 2026-07-19 18:54:12
230 status 14 245 7.61 1.02 37 2.07 07/19/2026 18:54 2026-07-19 18:54:00
232 status 0 139 11.59 0.99 39 2.07 07/19/2026 18:53 2026-07-19 18:53:39
233 status 28 111 8.70 1.02 37 2.07 07/19/2026 18:53 2026-07-19 18:53:27
237 status 0 100 18.40 1.00 47 2.07 07/19/2026 18:53 2026-07-19 18:53:30
241 status 0 106 17.05 0.16 45 2.07 07/19/2026 18:53 2026-07-19 18:53:57
243 status 0 173 6.49 0.99 36 2.07 07/19/2026 18:54 2026-07-19 18:54:16
245 status 0 200 6.01 1.00 36 2.07 07/19/2026 18:53 2026-07-19 18:53:52
247 status 0 184 16.28 1.01 45 2.07 07/19/2026 18:53 2026-07-19 18:53:57
249 status 19 250 9.74 0.14 35 2.07 07/19/2026 18:53 2026-07-19 18:53:47
251 status 0 58 34.12 0.99 63 2.07 07/19/2026 18:54 2026-07-19 18:54:25
253 status 0 102 6.08 0.98 36 2.07 07/19/2026 18:54 2026-07-19 18:54:17
254 status 0 350 6.29 1.02 35 2.07 07/19/2026 18:54 2026-07-19 18:54:08
255 status 0 246 22.10 1.01 51 2.07 07/19/2026 18:54 2026-07-19 18:54:18
256 status 0 160 31.16 1.01 60 2.07 07/19/2026 18:53 2026-07-19 18:53:28
257 status 0 137 11.25 0.97 42 2.07 07/19/2026 18:54 2026-07-19 18:54:18
258 status 0 215 11.57 1.02 43 2.07 07/19/2026 18:54 2026-07-19 18:54:06
260 status 0 137 26.40 1.01 56 2.07 07/19/2026 18:54 2026-07-19 18:54:22
263 status 0 222 37.53 1.02 66 2.07 07/19/2026 18:54 2026-07-19 18:54:16
266 status 0 192 5.96 1.00 35 2.07 07/19/2026 18:54 2026-07-19 18:54:19
268 status 13 209 5.80 1.02 25 2.07 07/19/2026 18:53 2026-07-19 18:53:48
269 status 10 93 9.80 1.00 34 2.07 07/19/2026 18:54 2026-07-19 18:54:22
270 status 0 187 7.64 0.99 37 2.07 07/19/2026 18:53 2026-07-19 18:53:27
271 status 0 349 9.67 1.01 38 R-2.07 07/19/2026 18:54 2026-07-19 18:54:18
272 status 0 118 9.33 1.01 38 2.07 07/19/2026 18:54 2026-07-19 18:54:23
273 status 0 111 5.65 1.01 36 2.07 07/19/2026 18:53 2026-07-19 18:53:50
275 status 0 236 50.90 1.01 82 2.07 07/19/2026 18:54 2026-07-19 18:54:25
276 status 0 68 6.53 0.75 36 2.07 07/19/2026 18:54 2026-07-19 18:54:00
278 status 0 159 8.95 1.00 34 2.07 07/19/2026 18:53 2026-07-19 18:53:35
283 status 0 167 5.67 1.02 36 2.07 07/19/2026 18:54 2026-07-19 18:54:10
284 status 0 300 5.51 1.02 36 2.07 07/19/2026 18:54 2026-07-19 18:54:26
286 status 0 229 7.08 1.00 36 2.07 07/19/2026 18:54 2026-07-19 18:54:12
287 status 23 151 19.64 1.03 50 2.07 07/19/2026 18:54 2026-07-19 18:54:09
290 status 0 260 17.40 1.01 48 2.07 07/19/2026 18:53 2026-07-19 18:53:40
291 status 0 140 38.19 1.02 67 2.07 07/19/2026 18:53 2026-07-19 18:53:51
293 status 0 112 5.00 1.05 35 2.07 07/19/2026 18:53 2026-07-19 18:53:57
294 status 0 127 52.40 1.01 84 2.07 07/19/2026 18:54 2026-07-19 18:54:24
295 status 13 198 5.28 1.01 35 2.07 07/19/2026 18:54 2026-07-19 18:54:18
300 status 15 211 15.16 1.00 45 2.07 07/19/2026 18:54 2026-07-19 18:54:19
301 status 14 131 9.12 1.02 39 2.07 07/19/2026 18:54 2026-07-19 18:54:22
309 status 0 164 5.96 1.03 36 2.07 07/19/2026 18:54 2026-07-19 18:54:18
312 status 12 153 22.03 1.02 39 2.07 07/19/2026 18:53 2026-07-19 18:53:34
315 status 0 326 8.05 1.01 36 2.07 07/19/2026 18:54 2026-07-19 18:54:18
318 status 0 185 11.69 1.03 41 2.07 07/19/2026 18:53 2026-07-19 18:53:49
320 status 0 137 6.80 1.01 36 2.07 07/19/2026 18:54 2026-07-19 18:54:25
322 status 0 35 16.29 0.07 126 2.07 07/19/2026 18:53 2026-07-19 18:53:35
323 status 0 197 12.14 1.01 42 2.07 07/19/2026 19:54 2026-07-19 18:54:08
326 status 13 225 11.67 1.02 110 2.07 07/19/2026 18:54 2026-07-19 18:54:03
327 status 0 172 20.89 1.02 49 2.07 07/19/2026 18:53 2026-07-19 18:53:52
331 status 14 203 11.48 1.04 45 2.07 07/19/2026 18:53 2026-07-19 18:53:32
332 status 0 147 17.09 1.01 45 2.07 07/19/2026 18:54 2026-07-19 18:54:25
333 status 0 113 6.55 1.03 36 2.07 07/19/2026 18:53 2026-07-19 18:53:38
334 status 0 212 5.46 1.00 36 2.07 07/19/2026 18:53 2026-07-19 18:53:25
335 status 0 161 6.75 1.00 36 2.07 07/19/2026 18:53 2026-07-19 18:53:58
336 status 0 174 23.21 0.98 54 2.07 07/19/2026 18:53 2026-07-19 18:53:47
338 status 0 84 6.19 1.04 35 2.07 07/19/2026 18:53 2026-07-19 18:53:36
341 status 0 179 7.39 1.01 35 2.07 07/19/2026 18:54 2026-07-19 18:54:01
342 status 0 327 11.44 0.98 39 2.07 07/19/2026 18:54 2026-07-19 18:54:19
343 status 0 332 8.04 1.01 37 2.07 07/19/2026 18:54 2026-07-19 18:54:07
345 status 14 277 13.67 1.03 46 2.07 07/19/2026 18:53 2026-07-19 18:53:41
346 status 0 240 6.08 0.98 35 2.07 07/19/2026 18:54 2026-07-19 18:54:13
347 status 0 70 12.13 1.01 39 2.07 07/19/2026 18:54 2026-07-19 18:54:17
348 status 0 320 18.41 1.00 50 2.07 07/19/2026 18:54 2026-07-19 18:54:10
350 status 0 218 18.85 0.98 48 2.07 07/19/2026 18:54 2026-07-19 18:54:25
357 status 0 197 5.50 1.00 35 2.07 07/19/2026 19:54 2026-07-19 18:54:07
359 status 0 44 13.77 1.01 41 2.07 07/19/2026 18:54 2026-07-19 18:54:18
362 status 0 176 6.08 0.99 36 2.07 07/19/2026 18:53 2026-07-19 18:53:56
363 status 0 41 4.61 1.02 36 2.07 07/19/2026 18:53 2026-07-19 18:53:32
364 status 16 251 14.93 1.01 45 2.07 07/19/2026 18:54 2026-07-19 18:54:22
368 status 14 285 5.33 1.02 35 2.07 07/19/2026 18:53 2026-07-19 18:53:55
369 status 16 171 9.49 0.99 37 2.07 07/19/2026 18:54 2026-07-19 18:54:10
371 status 0 86 22.35 1.02 53 2.07 07/19/2026 18:53 2026-07-19 18:53:27
372 status 0 124 5.75 1.01 35 2.07 07/19/2026 18:54 2026-07-19 18:54:05
373 status 26 133 6.42 1.02 37 2.07 07/19/2026 18:54 2026-07-19 18:54:25
375 status 0 269 9.76 0.97 42 2.07 07/19/2026 19:54 2026-07-19 18:54:15
376 status 0 230 0.00 0.10 40 2.07 07/19/2026 19:54 2026-07-19 18:54:05
377 status 0 84 36.41 0.05 82 2.07 07/19/2026 19:54 2026-07-19 18:54:21
378 status 0 331 17.40 1.00 45 2.07 07/19/2026 19:53 2026-07-19 18:53:32
379 status 0 142 6.96 1.01 43 2.07 07/19/2026 18:54 2026-07-19 18:54:26
380 status 0 171 39.54 1.02 98 2.07 07/19/2026 18:53 2026-07-19 18:53:35
382 status 0 131 9.10 1.02 69 2.07 07/19/2026 18:54 2026-07-19 18:54:13
383 status 0 199 6.11 0.94 26 2.07 07/19/2026 19:53 2026-07-19 18:53:43
385 status 0 148 5.35 0.99 36 2.07 07/19/2026 18:54 2026-07-19 18:54:26
386 status 0 143 95.54 0.99 155 2.07 07/19/2026 18:53 2026-07-19 18:53:56
388 status 0 208 6.09 1.00 66 2.07 07/19/2026 18:53 2026-07-19 18:53:38
389 status 0 60 6.11 1.00 37 2.07 07/19/2026 18:53 2026-07-19 18:53:56

Copyright © 2026 — MADAR All rights reserved

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!