MADAR

  • MADAR Alert Search
  • Recent Alerts
  • Online Nodes
  • Offline Nodes

Recent Hits (alertStart) in the last 24 hours (starting now).

Most recent hit is first.

Nodes without a geiger counter will show -.

user_id Node ID city state deviation version node_type cpm compass mga accel TH event_type Date/Time (UTC)
1 153 Evansville IN 30 2.07 Raspberry Pi 3 Model B Plus Rev 1.4 0 195 76.03 0.75 70 alertStart 08/11/2026 12:07
1 153 Evansville IN 30 2.07 Raspberry Pi 3 Model B Plus Rev 1.4 0 194 79.57 0.70 70 alertStart 08/11/2026 12:11
169 286 Ajax ON 30 2.07 Raspberry Pi 3 Model B Plus Rev 1.4 0 225 48.61 1.02 40 alertStart 08/11/2026 16:05
169 41 Ajax ON 30 2.07 Raspberry Pi 3 Model B Plus Rev 1.4 0 261 36.32 0.76 36 alertStart 08/11/2026 16:05
213 183 Moravian Falls NC 15 2.07 Raspberry Pi 3 Model B Plus Rev 1.3 19 179 23.92 1.00 23 alertStart 08/11/2026 16:52
120 70 St. Louis MO 30 R-R-R-2.07 Raspberry Pi 3 Model B Plus Rev 1.3 0 120 42.42 0.14 38 alertStart 08/11/2026 21:09
120 70 St. Louis MO 30 R-R-R-2.07 Raspberry Pi 3 Model B Plus Rev 1.3 0 117 39.66 0.13 38 alertStart 08/11/2026 21:09
120 70 St. Louis MO 30 R-R-R-2.07 Raspberry Pi 3 Model B Plus Rev 1.3 0 110 38.46 0.16 38 alertStart 08/11/2026 21:09
275 268 Oak Harbor WA 20 2.07 Raspberry Pi 3 Model B Plus Rev 1.4 12 211 28.39 1.02 28 alertStart 08/12/2026 06:12
213 183 Moravian Falls NC 15 2.07 Raspberry Pi 3 Model B Plus Rev 1.3 14 179 26.64 0.98 23 alertStart 08/12/2026 06:15
180 28 Teaneck NJ 30 2.07 Raspberry Pi 3 Model B Plus Rev 1.3 0 144 39.18 0.97 36 alertStart 08/12/2026 06:47
240 217 Brighton CO 30 R-R-R-2.07 Raspberry Pi 3 Model B Plus Rev 1.3 0 135 36.30 1.02 36 alertStart 08/12/2026 07:53
240 217 Brighton CO 30 R-R-R-2.07 Raspberry Pi 3 Model B Plus Rev 1.3 0 134 36.67 1.01 36 alertStart 08/12/2026 07:53
240 217 Brighton CO 30 R-R-R-2.07 Raspberry Pi 3 Model B Plus Rev 1.3 0 136 36.28 1.02 36 alertStart 08/12/2026 07:54
267 257 Schiedam NL 30 R-R-2.07 Raspberry Pi 3 Model B Plus Rev 1.4 0 201 120.60 1.03 60 alertStart 08/12/2026 11:17

Copyright © 2026 — MADAR All rights reserved

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!