MADAR

  • MADAR Alert Search
  • Recent Alerts
  • Online Nodes
  • Offline Nodes

Recent Hits (alertStart) in the last 24 hours (starting now).

Most recent hit is first.

Nodes without a geiger counter will show -.

user_id Node ID city state deviation version node_type cpm compass mga accel TH event_type Date/Time (UTC)
212 207 Mesa AZ 20 2.07 Raspberry Pi 3 Model B Plus Rev 1.3 29 281 31.12 0.98 26 alertStart 11/18/2026 18:39
177 32 Eads TN 30 2.07 Raspberry Pi 3 Model B Plus Rev 1.4 0 172 308.32 1.01 41 alertStart 11/18/2026 18:54
208 174 Manalapan Township NJ 30 2.07 Raspberry Pi 3 Model B Plus Rev 1.3 0 144 784.68 0.94 35 alertStart 11/18/2026 20:21
50 119 Mt Vernon IN 30 R-R-R-2.07 Raspberry Pi 3 Model B Plus Rev 1.3 16 276 57.63 1.01 57 alertStart 11/19/2026 00:57
213 183 Moravian Falls NC 15 R-2.07 Raspberry Pi 3 Model B Plus Rev 1.3 0 151 38.47 1.01 32 alertStart 11/19/2026 03:45
212 207 Mesa AZ 20 2.07 Raspberry Pi 3 Model B Plus Rev 1.3 19 282 27.12 0.99 26 alertStart 11/19/2026 06:15
50 119 Mt Vernon IN 30 R-R-R-2.07 Raspberry Pi 3 Model B Plus Rev 1.3 25 277 60.70 1.03 58 alertStart 11/19/2026 06:48
358 383 Vancouver WA 20 2.07 Raspberry Pi 3 Model B Plus Rev 1.4 0 204 27.86 0.94 26 alertStart 11/19/2026 07:52
275 268 Oak Harbor WA 20 2.07 Raspberry Pi 3 Model B Plus Rev 1.4 17 210 32.42 1.03 31 alertStart 11/19/2026 10:20
267 257 Schiedam NL 30 2.07 Raspberry Pi 3 Model B Plus Rev 1.4 0 142 262.07 1.02 36 alertStart 11/19/2026 12:46

Copyright © 2026 — MADAR All rights reserved

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!