MADAR

  • MADAR Alert Search
  • Recent Alerts
  • Online Nodes
  • Offline Nodes

Recent Hits (alertStart) in the last 24 hours (starting now).

Most recent hit is first.

Nodes without a geiger counter will show -.

user_id Node ID city state deviation version node_type cpm compass mga accel TH event_type Date/Time (UTC)
213 183 Moravian Falls NC 15 2.07 Raspberry Pi 3 Model B Plus Rev 1.3 24 176 37.87 1.00 36 alertStart 06/26/2026 16:20
49 379 Lewisburg TN 35 R-2.07 Raspberry Pi 3 Model B Rev 1.2 0 150 43.45 1.01 40 alertStart 06/26/2026 16:20
49 379 Lewisburg TN 35 R-2.07 Raspberry Pi 3 Model B Rev 1.2 0 135 42.30 1.00 41 alertStart 06/26/2026 16:27
49 379 Lewisburg TN 35 R-2.07 Raspberry Pi 3 Model B Rev 1.2 0 157 71.66 1.01 41 alertStart 06/26/2026 16:28
140 52 Los Altos CA 38 2.07 Raspberry Pi 3 Model B Plus Rev 1.3 0 214 45.37 1.02 45 alertStart 06/26/2026 19:38
275 268 Oak Harbor WA 20 2.07 Raspberry Pi 3 Model B Plus Rev 1.4 14 211 40.61 1.03 36 alertStart 06/26/2026 23:08
275 268 Oak Harbor WA 20 2.07 Raspberry Pi 3 Model B Plus Rev 1.4 14 211 36.53 1.03 35 alertStart 06/27/2026 06:04
356 380 Lathrop CA 60 2.07 Raspberry Pi 3 Model B Plus Rev 1.4 0 163 86.49 1.00 82 alertStart 06/27/2026 13:59
356 380 Lathrop CA 60 2.07 Raspberry Pi 3 Model B Plus Rev 1.4 0 166 99.28 1.02 82 alertStart 06/27/2026 14:02

Copyright © 2026 — MADAR All rights reserved

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!