MADAR

  • MADAR Alert Search
  • Recent Alerts
  • Online Nodes
  • Offline Nodes

Recent Hits (alertStart) in the last 24 hours (starting now).

Most recent hit is first.

Nodes without a geiger counter will show -.

user_id Node ID city state deviation version node_type cpm compass mga accel TH event_type Date/Time (UTC)
213 183 Moravian Falls NC 15 2.07 Raspberry Pi 3 Model B Plus Rev 1.3 17 178 37.67 1.00 35 alertStart 06/05/2026 04:46
275 268 Oak Harbor WA 20 2.07 Raspberry Pi 3 Model B Plus Rev 1.4 18 211 33.87 1.02 33 alertStart 06/05/2026 06:33
120 70 St. Louis MO 30 2.07 Raspberry Pi 3 Model B Plus Rev 1.3 0 122 44.02 0.11 40 alertStart 06/05/2026 13:46
208 174 Manalapan Township NJ 30 2.07 Raspberry Pi 3 Model B Plus Rev 1.3 0 223 710.51 0.40 64 alertStart 06/05/2026 17:53
120 70 St. Louis MO 30 2.07 Raspberry Pi 3 Model B Plus Rev 1.3 0 120 43.31 0.10 43 alertStart 06/05/2026 21:33
120 70 St. Louis MO 30 2.07 Raspberry Pi 3 Model B Plus Rev 1.3 0 117 49.02 0.11 43 alertStart 06/05/2026 21:34
213 183 Moravian Falls NC 15 2.07 Raspberry Pi 3 Model B Plus Rev 1.3 17 178 34.07 1.01 34 alertStart 06/05/2026 22:18

Copyright © 2026 — MADAR All rights reserved

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!