MADAR

  • Live Map
  • Online Nodes
  • Offline Nodes
  • No Recent Hits
  • Alert Search (db8_event_cur_alerts)
  • Alert Search (db8_hist_alerts)
  • Hits Last 12 Hours

DATE must be formatted like: 2020-01-31
STATE must be formatted like: AZ
Hint 1: Display ALL STATES by simply entering a DATE and leaving STATE blank.
Hint 2: Display ALL DATES by simply entering a STATE and leaving the DATE blank.
Hint 3: SORT the results by clicking the column label like STATE, or NODE ID.
Hint 4: NODE ID is optional.
You must enter a date OR state OR both for the search button to work.

MADAR Alert Search

DATE TIME USER ID STATE CITY NODE ID
2018-12-17 01:57 63 NZ Christchurch 125
2018-12-17 00:04 63 NZ Christchurch 125
2018-12-11 04:29 10 CT Newington 106
2018-12-10 11:56 10 CT Newington 106
2018-12-09 00:07 10 CT Newington 106
2018-12-08 17:34 10 CT Newington 106
2018-12-07 23:20 50 IN Mt Vernon 119
2018-12-07 23:19 50 IN Mt Vernon 119
2018-12-07 23:19 50 IN Mt Vernon 119
2018-12-07 23:18 50 IN Mt Vernon 119
2018-12-07 23:18 50 IN Mt Vernon 119
2018-12-07 23:18 50 IN Mt Vernon 119
2018-12-07 23:18 50 IN Mt Vernon 119
2018-12-07 23:17 50 IN Mt Vernon 119
2018-12-07 23:17 50 IN Mt Vernon 119
2018-12-07 23:17 50 IN Mt Vernon 119
2018-12-07 23:16 50 IN Mt Vernon 119
2018-12-07 23:16 50 IN Mt Vernon 119
2018-12-07 23:16 50 IN Mt Vernon 119
2018-12-07 23:16 50 IN Mt Vernon 119
2018-12-07 23:15 50 IN Mt Vernon 119
2018-12-07 23:15 50 IN Mt Vernon 119
2018-12-07 23:14 50 IN Mt Vernon 119
2018-12-07 23:13 50 IN Mt Vernon 119
2018-12-07 23:13 50 IN Mt Vernon 119
DATE STATE NODE ID

Server Time (UTC)

02/02/2023 07:11:01 AM

Copyright © 2023 — MADAR All rights reserved

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!