MADAR

  • Live Map
  • Online Nodes
  • Offline Nodes
  • No Recent Hits
  • Alert Search (db8_event_cur_alerts)
  • Alert Search (db8_hist_alerts)
  • Hits Last 12 Hours

LAST HIT (Only showing records 60 days or older and display=yes is set).

Node ID City State DATE TIME user_id avgmga compass heading accel threshold Version display Last Hit Date/Time
111 Boise ID 08/27/2022 03:05 19 507.93 121.08 0.00 0.98 30 I1.40RBU yes 08/27/2022 03:03
148 Northbrook IL 01/16/2023 21:03 75 876.48 121.76 187.50 0.84 25 I1.41RBU yes 01/16/2023 21:03
63 Mobile AL 12/08/2022 20:47 130 699.70 161.38 4.50 0.97 30 I1.41RBU yes 12/08/2022 20:47
78 Santa Fe NM 10/22/2022 15:58 112 408.48 183.60 6.00 1.01 27 I1.41RBU yes 10/22/2022 15:58
65 West Chazy NY 09/25/2022 16:56 127 615.82 127.95 0.75 1.01 30 I1.40RBU yes 09/25/2022 16:56
500 orefield pa 01/01/2000 00:00 1 0.00 0.00 0.00 0.00 yes 03/31/2020 20:07
502 murphy nc 01/01/2000 00:00 1 0.00 0.00 0.00 0.00 yes 03/31/2020 20:18
34 Elizabeth CO 12/21/2022 19:40 175 715.08 113.16 12.00 1.02 30 I1.41RBU yes 12/21/2022 19:40
167 Schenectady NY 01/15/2023 21:56 196 822.61 131.02 6.38 0.80 38 I1.41RBU yes 01/15/2023 21:56
212 Alberton MT 12/10/2022 21:06 231 809.77 198.08 0.75 0.95 27 I1.41RBU yes 12/10/2022 21:06
504 lewiston mt 01/01/2000 00:00 10 0.00 0.00 0.00 0.00 yes 03/31/2020 20:07
505 01/01/2000 00:00 10 0.00 0.00 0.00 0.00 yes 03/31/2020 20:07

Copyright © 2023 — MADAR All rights reserved

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!