MADAR

  • Live Map
  • Online Nodes
  • Offline Nodes
  • No Recent Hits
  • Alert Search (db8_event_cur_alerts)
  • Alert Search (db8_hist_alerts)
  • Hits Last 12 Hours

OFFLINE NODES

The following nodes have been offline for 15 minutes or longer. If your node is in the list below please power cycle your MADAR.

Node email City State Version Last Seen
41 davep@mufoncanada.com Ajax ON I1.40RBU 05/24/2022 14:50
44 fcboutique@yahoo.com Lords Valley PA I1.40RBU 05/21/2022 20:02
45 momufonasd@gmail.com Independence MO I1.40RBU 04/20/2022 16:38
89 clfrantz@outlook.com Carroll OH I1.38RBU 03/18/2022 21:08
91 pame01@yahoo.com Sanford FL I1.40RBU 05/14/2022 17:15
124 ce4president@yahoo.com Manila FP I1.36RBU 09/24/2021 11:05
137 jimwalt@yahoo.com Cambridge OH I1.39RBU 04/09/2022 14:44
145 craig@wantuch.com Norwood NJ I1.40RBU 04/20/2022 11:42
165 chrissantora@gmail.com Pine Bush NY I1.38RBU 02/05/2022 23:59
187 madar@sharksheet.com Rye NY I1.39RBU 04/17/2022 01:13
191 rbnhrns69@gmail.com Watertown SD I1.38RBU 04/04/2022 17:20
203 tomnesser@aol.com Spencerport NY I1.40RBU 05/11/2022 02:50
502 skyking42@gmx.com denver co 03/31/2020 20:18

Server Time (UTC)

05/24/2022 06:02:08 PM

Copyright © 2022 — MADAR All rights reserved

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!