MADAR

  • MADAR Alert Search
  • Recent Alerts
  • Online Nodes
  • Offline Nodes

Online Nodes

Nodes without a geiger counter will show a dash ( – ).

Updated automatically every 15 seconds.

NodeID Event CPM Compass mG accel TH Software date time Date & Time
25 status 0 158 16.53 1.01 57 R-R-R-2.06 03/25/2026 14:12 2026-03-25 14:12:33
27 status 0 226 7.22 1.00 36 2.07 03/25/2026 14:12 2026-03-25 14:12:33
30 status 0 220 6.23 0.99 36 2.07 03/25/2026 14:12 2026-03-25 14:12:21
31 status 0 174 30.64 1.01 59 2.07 03/25/2026 14:12 2026-03-25 14:12:30
33 status 0 167 16.63 0.98 58 2.07 03/25/2026 14:12 2026-03-25 14:12:46
35 status 0 209 22.45 1.00 52 2.07 03/25/2026 14:13 2026-03-25 14:13:16
37 status 0 120 5.74 1.00 35 2.07 03/25/2026 14:12 2026-03-25 14:12:56
38 status 0 124 7.25 1.00 37 2.07 03/25/2026 14:13 2026-03-25 14:13:07
41 status 0 249 4.70 0.97 36 2.07 03/25/2026 14:13 2026-03-25 14:13:18
43 status 0 177 23.52 0.99 56 2.07 03/25/2026 14:13 2026-03-25 14:13:19
45 status 0 92 8.61 0.27 43 R-R-2.07 03/25/2026 14:12 2026-03-25 14:12:29
46 status 0 214 8.05 0.97 38 2.07 03/25/2026 14:12 2026-03-25 14:12:36
47 status 0 230 18.93 0.99 50 2.07 03/25/2026 14:12 2026-03-25 14:12:57
49 status 0 102 6.16 1.01 36 2.07 03/25/2026 14:13 2026-03-25 14:13:00
52 status 0 223 5.51 1.02 44 2.07 03/25/2026 14:13 2026-03-25 14:13:14
54 status 0 184 5.52 1.01 35 2.07 03/25/2026 14:12 2026-03-25 14:12:29
57 status 0 2 5.29 0.99 36 2.07 03/25/2026 14:12 2026-03-25 14:12:43
59 status 0 181 5.49 1.00 35 2.07 03/25/2026 14:13 2026-03-25 14:13:11
61 status 0 163 5.96 0.99 35 2.07 03/25/2026 14:12 2026-03-25 14:12:54
62 status 0 201 8.08 0.97 36 2.07 03/25/2026 14:13 2026-03-25 14:13:08
69 status 0 237 6.40 0.99 36 2.07 03/25/2026 14:13 2026-03-25 14:13:19
70 status 0 88 17.53 0.13 46 2.07 03/25/2026 14:12 2026-03-25 14:12:49
72 status 0 68 7.02 0.98 37 2.07 03/25/2026 14:12 2026-03-25 14:12:54
73 status 0 77 5.32 0.96 36 R-2.07 03/25/2026 14:12 2026-03-25 14:12:29
76 status 0 66 12.71 0.99 42 2.07 03/25/2026 14:12 2026-03-25 14:12:30
79 status 0 140 10.90 1.00 39 R-2.07 03/25/2026 14:12 2026-03-25 14:12:49
81 status 0 282 9.38 0.95 58 2.07 03/25/2026 14:13 2026-03-25 14:13:18
82 status 0 333 13.35 1.01 41 2.07 03/25/2026 14:13 2026-03-25 14:13:01
84 status 0 311 16.75 1.00 45 2.07 03/25/2026 14:12 2026-03-25 14:12:31
92 status 0 100 14.49 1.00 41 2.07 03/25/2026 14:12 2026-03-25 14:12:54
95 status 0 180 5.93 0.95 36 2.07 03/25/2026 14:12 2026-03-25 14:12:54
97 status 0 32 6.78 1.00 37 2.07 03/25/2026 14:12 2026-03-25 14:12:31
101 status 0 146 7.84 0.99 37 2.07 03/25/2026 14:13 2026-03-25 14:13:25
102 status 0 213 38.35 1.00 67 2.07 03/25/2026 14:13 2026-03-25 14:13:19
104 status 10 182 28.55 1.00 55 2.07 03/25/2026 14:13 2026-03-25 14:13:06
105 status 0 199 5.23 1.01 35 2.07 03/25/2026 14:12 2026-03-25 14:12:31
106 status 8 223 5.25 0.98 36 2.07 03/25/2026 14:13 2026-03-25 14:13:24
107 status 0 195 6.30 0.98 35 2.07 03/25/2026 14:13 2026-03-25 14:13:26
108 status 0 171 5.65 1.01 35 2.07 03/25/2026 14:12 2026-03-25 14:12:55
111 status 0 127 15.67 1.01 63 2.07 03/25/2026 14:12 2026-03-25 14:12:38
113 status 0 228 7.67 1.00 36 2.07 03/25/2026 14:12 2026-03-25 14:12:29
115 status 23 125 15.07 0.98 43 2.07 03/25/2026 14:13 2026-03-25 14:13:07
118 status 0 153 5.93 0.99 35 2.07 03/25/2026 14:12 2026-03-25 14:12:46
119 status 24 171 7.10 1.02 37 2.07 03/25/2026 14:12 2026-03-25 14:12:57
122 status 0 140 6.26 1.01 106 2.07 03/25/2026 14:13 2026-03-25 14:13:11
128 status 0 146 10.99 1.01 40 2.07 03/25/2026 14:13 2026-03-25 14:13:24
130 status 0 9 30.28 0.02 71 2.07 03/25/2026 14:12 2026-03-25 14:12:40
132 status 0 164 6.68 1.00 35 2.07 03/25/2026 14:12 2026-03-25 14:12:29
133 status 0 154 16.72 0.99 43 2.07 03/25/2026 14:12 2026-03-25 14:12:29
134 status 0 325 8.40 1.01 38 2.07 03/25/2026 14:13 2026-03-25 14:13:20
137 status 0 145 5.87 0.99 35 2.07 03/25/2026 14:13 2026-03-25 14:13:14
142 status 13 248 7.08 0.99 406 2.07 03/25/2026 14:12 2026-03-25 14:12:40
144 status 0 142 9.80 0.44 42 2.07 03/25/2026 14:12 2026-03-25 14:12:29
145 status 0 137 6.23 1.02 40 R-R-2.07 03/25/2026 14:12 2026-03-25 14:12:29
148 status 0 138 10.34 1.01 39 2.07 03/25/2026 14:12 2026-03-25 14:12:54
149 status 0 147 6.05 1.00 36 2.07 03/25/2026 14:13 2026-03-25 14:13:18
153 status 0 80 32.09 0.39 63 2.07 03/25/2026 14:13 2026-03-25 14:13:07
158 status 8 130 16.74 1.00 75 2.07 03/25/2026 14:12 2026-03-25 14:12:32
162 status 0 160 5.17 1.00 36 2.07 03/25/2026 14:13 2026-03-25 14:13:21
163 status 0 130 6.20 1.01 35 R-2.07 03/25/2026 14:12 2026-03-25 14:12:55
164 status 0 13 5.41 0.01 36 2.07 03/25/2026 14:12 2026-03-25 14:12:48
170 status 0 225 0.00 0.09 30 2.07 03/25/2026 14:12 2026-03-25 14:12:40
171 status 14 106 8.01 1.00 38 2.07 03/25/2026 14:12 2026-03-25 14:12:28
174 status 0 226 8.52 0.39 38 2.07 03/25/2026 14:13 2026-03-25 14:13:18
176 status 0 22 34.23 1.03 62 2.07 03/25/2026 14:13 2026-03-25 14:13:17
180 status 0 205 6.79 1.01 36 2.07 03/25/2026 14:13 2026-03-25 14:13:08
183 status 21 177 10.65 1.00 22 2.07 03/25/2026 14:12 2026-03-25 14:12:30
185 status 0 146 30.87 1.01 63 2.07 03/25/2026 14:12 2026-03-25 14:12:29
189 status 10 133 13.76 1.02 44 2.07 03/25/2026 14:12 2026-03-25 14:12:54
195 status 0 24 7.30 1.00 36 2.07 03/25/2026 14:13 2026-03-25 14:13:14
196 status 0 223 15.15 1.00 47 R-2.07 03/25/2026 14:12 2026-03-25 14:12:29
199 status 27 191 15.40 1.01 42 2.07 03/25/2026 14:13 2026-03-25 14:13:22
201 status 19 216 29.64 1.01 60 2.07 03/25/2026 14:12 2026-03-25 14:12:59
202 status 0 145 6.63 1.00 37 2.07 03/25/2026 14:12 2026-03-25 14:12:33
204 status 0 224 27.20 0.99 55 2.07 03/25/2026 14:12 2026-03-25 14:12:33
210 status 0 158 7.65 1.00 37 2.07 03/25/2026 14:12 2026-03-25 14:12:29
211 status 0 155 6.26 0.99 38 R-2.07 03/25/2026 14:12 2026-03-25 14:12:29
215 status 23 187 14.69 0.99 43 2.07 03/25/2026 14:13 2026-03-25 14:13:00
216 status 0 177 5.59 1.02 36 2.07 03/25/2026 14:13 2026-03-25 14:13:23
217 status 0 160 7.28 1.00 37 2.07 03/25/2026 14:13 2026-03-25 14:13:19
220 status 0 175 19.34 0.99 50 2.07 03/25/2026 14:13 2026-03-25 14:13:17
221 status 0 161 6.08 0.98 35 2.07 03/25/2026 14:13 2026-03-25 14:13:20
222 status 0 146 30.48 0.97 57 2.07 03/25/2026 14:12 2026-03-25 14:12:51
223 status 0 154 13.70 0.98 43 2.07 03/25/2026 14:12 2026-03-25 14:12:40
228 status 15 137 6.37 1.04 16 2.07 03/25/2026 14:12 2026-03-25 14:12:29
229 status 0 91 5.91 1.03 36 2.07 03/25/2026 14:13 2026-03-25 14:13:17
230 status 0 205 6.93 1.02 37 2.07 03/25/2026 14:13 2026-03-25 14:13:05
233 status 32 159 6.26 1.02 39 2.07 03/25/2026 14:12 2026-03-25 14:12:48
237 status 0 115 9.66 1.00 40 2.07 03/25/2026 14:12 2026-03-25 14:12:45
238 status 0 75 11.45 0.99 44 2.07 03/25/2026 14:13 2026-03-25 14:13:26
241 status 0 128 4.48 0.20 35 2.07 03/25/2026 14:12 2026-03-25 14:12:59
243 status 0 169 7.05 0.99 37 2.07 03/25/2026 14:12 2026-03-25 14:12:30
244 status 0 80 7.45 1.00 37 2.07 03/25/2026 14:13 2026-03-25 14:13:14
245 status 0 202 5.65 1.02 35 2.07 03/25/2026 14:12 2026-03-25 14:12:52
247 status 0 182 8.01 1.01 38 2.07 03/25/2026 14:12 2026-03-25 14:12:28
249 status 0 133 9.73 1.02 43 R-R-2.07 03/25/2026 14:12 2026-03-25 14:12:29
251 status 23 301 14.41 0.99 43 2.07 03/25/2026 14:13 2026-03-25 14:13:21
253 status 0 97 5.94 1.01 36 2.07 03/25/2026 14:12 2026-03-25 14:12:41
254 status 0 29 15.07 1.02 45 2.07 03/25/2026 14:12 2026-03-25 14:12:42
255 status 0 253 13.13 1.02 44 2.07 03/25/2026 14:12 2026-03-25 14:12:39
256 status 0 159 6.74 1.01 36 2.07 03/25/2026 14:12 2026-03-25 14:12:28
257 status 0 157 6.20 0.99 35 2.07 03/25/2026 14:13 2026-03-25 14:13:18
258 status 0 215 5.10 1.02 35 2.07 03/25/2026 14:12 2026-03-25 14:12:31
259 status 15 159 23.31 1.00 55 2.07 03/25/2026 14:12 2026-03-25 14:12:57
260 status 0 131 21.47 1.02 52 2.07 03/25/2026 14:12 2026-03-25 14:12:54
263 status 0 224 41.92 1.02 71 2.07 03/25/2026 14:13 2026-03-25 14:13:16
264 status 0 253 10.77 1.02 41 2.07 03/25/2026 14:12 2026-03-25 14:12:41
266 status 21 187 7.32 1.00 37 2.07 03/25/2026 14:12 2026-03-25 14:12:58
268 status 15 210 4.51 1.03 30 2.07 03/25/2026 14:12 2026-03-25 14:12:49
269 status 16 99 9.86 1.01 40 2.07 03/25/2026 14:13 2026-03-25 14:13:07
270 status 0 187 6.91 1.00 36 2.07 03/25/2026 14:12 2026-03-25 14:12:56
271 status 0 350 10.94 1.01 40 R-2.07 03/25/2026 14:13 2026-03-25 14:13:18
272 status 0 145 6.12 1.02 35 R-2.07 03/25/2026 14:12 2026-03-25 14:12:29
273 status 0 113 6.15 1.02 35 2.07 03/25/2026 14:12 2026-03-25 14:12:32
276 status 0 63 42.94 0.76 69 2.07 03/25/2026 14:13 2026-03-25 14:13:18
278 status 0 160 6.91 1.00 35 2.07 03/25/2026 14:13 2026-03-25 14:13:00
283 status 0 170 6.37 1.03 35 2.07 03/25/2026 14:12 2026-03-25 14:12:34
284 status 0 301 7.27 1.02 36 2.07 03/25/2026 14:13 2026-03-25 14:13:08
286 status 0 226 17.25 1.00 47 2.07 03/25/2026 14:12 2026-03-25 14:12:47
287 status 17 152 6.07 1.03 37 2.07 03/25/2026 14:13 2026-03-25 14:13:18
290 status 0 86 6.50 1.02 35 2.07 03/25/2026 14:12 2026-03-25 14:12:57
291 status 0 146 47.21 1.03 76 2.07 03/25/2026 14:12 2026-03-25 14:12:46
293 status 0 113 21.62 0.99 51 2.07 03/25/2026 14:13 2026-03-25 14:13:26
294 status 0 124 29.48 1.01 62 2.07 03/25/2026 14:13 2026-03-25 14:13:24
295 status 17 198 6.84 1.01 36 2.07 03/25/2026 14:12 2026-03-25 14:12:46
300 status 10 211 4.97 1.00 36 2.07 03/25/2026 14:13 2026-03-25 14:13:22
301 status 9 145 6.86 1.03 36 2.07 03/25/2026 14:13 2026-03-25 14:13:04
307 status 0 196 5.23 1.03 45 R-2.07 03/25/2026 14:13 2026-03-25 14:13:18
308 status 0 113 16.72 1.02 47 2.07 03/25/2026 14:13 2026-03-25 14:13:03
309 status 0 166 6.43 1.03 35 2.07 03/25/2026 14:12 2026-03-25 14:12:33
312 status 23 153 10.48 1.01 39 2.07 03/25/2026 14:13 2026-03-25 14:13:04
313 status 0 128 8.70 1.02 40 2.07 03/25/2026 14:13 2026-03-25 14:13:10
314 status 0 171 12.98 1.02 43 2.07 03/25/2026 14:12 2026-03-25 14:12:32
315 status 0 328 6.37 1.00 36 2.07 03/25/2026 14:12 2026-03-25 14:12:46
318 status 0 79 37.73 0.06 67 2.07 03/25/2026 14:13 2026-03-25 14:13:07
319 status 0 304 14.64 1.01 76 2.07 03/25/2026 14:13 2026-03-25 14:13:18
321 status 0 184 5.76 1.01 35 2.07 03/25/2026 14:13 2026-03-25 14:13:27
322 status 0 22 29.27 0.06 123 2.07 03/25/2026 14:13 2026-03-25 14:13:21
323 status 0 175 18.96 1.02 49 R-2.07 03/25/2026 14:13 2026-03-25 14:13:18
324 status 0 62 6.06 1.03 35 2.07 03/25/2026 14:13 2026-03-25 14:13:23
326 status 0 226 15.17 1.09 113 2.07 03/25/2026 14:13 2026-03-25 14:13:02
327 status 0 181 6.07 1.02 35 2.07 03/25/2026 14:13 2026-03-25 14:13:01
331 status 9 202 7.25 1.05 39 2.07 03/25/2026 14:12 2026-03-25 14:12:32
332 status 0 172 6.82 1.01 37 2.07 03/25/2026 14:12 2026-03-25 14:12:53
333 status 0 114 38.91 1.03 65 2.07 03/25/2026 14:12 2026-03-25 14:12:57
335 status 0 153 16.89 1.01 47 2.07 03/25/2026 14:13 2026-03-25 14:13:19
338 status 12 84 5.41 1.04 35 2.07 03/25/2026 14:12 2026-03-25 14:12:30
341 status 19 178 9.33 1.02 40 2.07 03/25/2026 14:13 2026-03-25 14:13:22
342 status 0 302 7.46 0.98 36 2.07 03/25/2026 14:12 2026-03-25 14:12:53
343 status 0 336 7.08 1.01 36 2.07 03/25/2026 14:12 2026-03-25 14:12:55
345 status 17 281 16.53 1.03 45 2.07 03/25/2026 14:12 2026-03-25 14:12:50
346 status 0 268 39.58 0.92 66 2.07 03/25/2026 14:13 2026-03-25 14:13:12
347 status 0 74 33.95 1.01 61 2.07 03/25/2026 14:12 2026-03-25 14:12:50
348 status 0 327 4.77 1.00 35 2.07 03/25/2026 14:12 2026-03-25 14:12:57
350 status 0 205 5.63 0.98 36 2.07 03/25/2026 14:13 2026-03-25 14:13:24
355 status 0 132 9.35 1.01 20 2.07 03/25/2026 14:12 2026-03-25 14:12:31
357 status 0 197 5.68 1.01 35 2.07 03/25/2026 14:12 2026-03-25 14:12:29
358 status 0 162 8.40 1.01 38 2.07 03/25/2026 14:13 2026-03-25 14:13:09
359 status 0 43 6.20 1.01 35 2.07 03/25/2026 14:12 2026-03-25 14:12:49
362 status 0 173 7.88 1.00 37 2.07 03/25/2026 14:13 2026-03-25 14:13:26
363 status 13 40 21.47 1.02 52 2.07 03/25/2026 14:12 2026-03-25 14:12:29
364 status 18 256 25.37 1.01 53 2.07 03/25/2026 14:13 2026-03-25 14:13:28
365 status 0 266 9.49 1.03 36 2.07 03/25/2026 14:12 2026-03-25 14:12:45
368 status 19 235 29.44 1.02 61 2.07 03/25/2026 14:12 2026-03-25 14:12:31
369 status 14 177 8.56 1.00 38 2.07 03/25/2026 14:12 2026-03-25 14:12:47
371 status 0 79 26.70 1.00 57 2.07 03/25/2026 14:13 2026-03-25 14:13:18
372 status 26 126 4.76 1.02 35 2.07 03/25/2026 14:13 2026-03-25 14:13:26
375 status 0 157 4.32 1.02 35 2.07 03/25/2026 14:13 2026-03-25 14:13:25
376 status 0 229 0.00 0.11 40 2.07 03/25/2026 14:13 2026-03-25 14:13:11
377 status 0 39 5.98 0.07 51 2.07 03/25/2026 14:13 2026-03-25 14:13:15
378 status 0 311 14.58 1.01 44 2.07 03/25/2026 14:13 2026-03-25 14:13:18
379 status 0 148 5.53 1.01 36 2.07 03/25/2026 14:13 2026-03-25 14:13:07
380 status 0 162 16.10 1.02 76 2.07 03/25/2026 14:13 2026-03-25 14:13:09
382 status 0 131 27.30 1.02 87 2.07 03/25/2026 14:13 2026-03-25 14:13:13
383 status 0 140 6.22 1.01 15 2.07 03/25/2026 14:13 2026-03-25 14:13:10
384 status 0 187 7.02 0.99 35 2.07 03/25/2026 14:13 2026-03-25 14:13:17
385 status 0 168 20.93 1.00 52 2.07 03/25/2026 14:12 2026-03-25 14:12:41
386 status 0 229 0.00 0.09 60 R-2.07 03/25/2026 14:12 2026-03-25 14:12:37
387 status 0 255 6.52 0.99 66 2.07 03/25/2026 14:13 2026-03-25 14:13:18
389 status 0 47 7.86 1.00 37 2.07 03/25/2026 14:13 2026-03-25 14:13:19

Copyright © 2026 — MADAR All rights reserved

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!