MADAR

  • MADAR Alert Search
  • Recent Alerts
  • Online Nodes
  • Offline Nodes

Recent Hits (alertStart) in the last 24 hours (starting now).

Most recent hit is first.

Nodes without a geiger counter will show -.

email user_id Node ID alert_email city state deviation version node_type cpm compass mga TH accel Date/Time (UTC) event_type
eric.calkins@mac.com 78 228 9,706,902,845 Goldendale WA 10 2.07 Raspberry Pi 3 Model B Plus Rev 1.3 22 137 20.54 18 1.04 03/24/2026 18:18 alertStart
lyndainrva@gmail.com 233 355 13,362,076,011 High Point NC 10 2.07 Raspberry Pi 3 Model B Rev 1.2 0 132 18.54 10 1.01 03/24/2026 21:32 alertStart
lyndainrva@gmail.com 233 355 13,362,076,011 High Point NC 10 2.07 Raspberry Pi 3 Model B Rev 1.2 0 132 12.15 10 1.01 03/24/2026 21:33 alertStart
lyndainrva@gmail.com 233 355 13,362,076,011 High Point NC 10 2.07 Raspberry Pi 3 Model B Rev 1.2 0 133 12.02 10 1.03 03/24/2026 21:34 alertStart
eric.calkins@mac.com 78 228 9,706,902,845 Goldendale WA 10 2.07 Raspberry Pi 3 Model B Plus Rev 1.3 17 137 10.46 10 1.07 03/24/2026 21:44 alertStart
detschel@wilkes.net 213 183 13,362,103,491 Moravian Falls NC 10 2.07 Raspberry Pi 3 Model B Plus Rev 1.3 0 175 22.37 22 1.00 03/25/2026 00:00 alertStart
dpopelka2007@yahoo.com 358 383 15,039,600,484 Vancouver WA 10 2.07 Raspberry Pi 3 Model B Plus Rev 1.4 0 139 18.42 15 1.00 03/25/2026 06:41 alertStart
decker@enigmaticdevices.com 208 174 Manalapan Township NJ 30 2.07 Raspberry Pi 3 Model B Plus Rev 1.3 0 230 723.32 40 0.91 03/25/2026 09:50 alertStart
harold.lemon@sbcglobal.net 294 295 5,105,995,867 Union City CA 30 2.07 Raspberry Pi 3 Model B Plus Rev 1.4 20 199 37.35 37 1.01 03/25/2026 10:47 alertStart

Copyright © 2026 — MADAR All rights reserved

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!