MADAR

  • MADAR Alert Search
  • Recent Alerts
  • Online Nodes
  • Offline Nodes

Recent Hits (alertStart) in the last 24 hours (starting now).

Most recent hit is first.

Nodes without a geiger counter will show -.

email user_id Node ID alert_email city state deviation version node_type cpm compass mga TH accel Date/Time (UTC) event_type
raybonl@hotmail.com 267 257 31,610,436,528 Schiedam NL 35 2.07 Raspberry Pi 3 Model B Plus Rev 1.4 0 160 101.32 47 1.00 10/13/2025 14:28 alertStart
tomnesser@aol.com 187 229 15,857,192,276 Oneida NY 35 2.07 Raspberry Pi 3 Model B Plus Rev 1.3 0 38 268.71 131 1.07 10/13/2025 15:13 alertStart
K7RAH@NYM.Hush.com 19 111 Boise ID 35 2.07 Raspberry Pi 3 Model B Plus Rev 1.3 0 126 51.43 48 1.00 10/13/2025 17:49 alertStart
decker@enigmaticdevices.com 208 174 Manalapan Township NJ 35 2.07 Raspberry Pi 3 Model B Plus Rev 1.3 0 230 716.16 40 0.92 10/13/2025 20:25 alertStart
lbrown@myself.com 17 104 Millerton PA 35 2.07 Raspberry Pi 3 Model B Rev 1.2 10 165 202.51 54 0.99 10/14/2025 12:43 alertStart
lbrown@myself.com 17 104 Millerton PA 35 2.07 Raspberry Pi 3 Model B Rev 1.2 0 168 35.74 35 1.00 10/14/2025 12:49 alertStart
lbrown@myself.com 17 104 Millerton PA 35 2.07 Raspberry Pi 3 Model B Rev 1.2 16 162 35.94 35 0.99 10/14/2025 12:49 alertStart

Server Time (UTC)

10/14/2025 13:19:48

Copyright © 2025 — MADAR All rights reserved

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!