MADAR

  • MADAR Alert Search
  • Recent Alerts
  • Online Nodes
  • Offline Nodes

Recent Hits (alertStart) in the last 24 hours (starting now).

Most recent hit is first.

Nodes without a geiger counter will show -.

email user_id Node ID alert_email city state deviation version node_type cpm compass mga TH accel Date/Time (UTC) event_type
debkauble@gmail.com 265 255 17,654,371,680 Kokomo IN 35 I2.04 Raspberry Pi 3 Model B Plus Rev 1.3 0 256 36.00 35 1.01 06/20/2025 08:11 alertStart
jentry11@yahoo.com 260 250 14,048,493,622 Tulsa OK 35 I2.04 Raspberry Pi 3 Model B Plus Rev 1.4 0 154 36.75 35 0.99 06/20/2025 08:41 alertStart
mufondiver@gmail.com 183 25 Imperial MO 40 I2.04 Raspberry Pi 3 Model B Plus Rev 1.3 0 351 40.50 40 1.01 06/20/2025 13:29 alertStart
robertbarr@comcast.net 304 310 13,172,235,349 Indianapolis IN 35 I2.04 Raspberry Pi 3 Model B Plus Rev 1.4 19 173 36.00 35 1.02 06/20/2025 13:52 alertStart
detschel@wilkes.net 338 363 13,362,101,613 Whitsett NC 30 I2.04 Raspberry Pi 3 Model B Plus Rev 1.4 16 37 87.75 30 0.97 06/20/2025 14:04 alertStart
jdoctor100@yahoo.com 180 28 Teaneck NJ 55 I2.04 Raspberry Pi 3 Model B Plus Rev 1.3 0 148 93.75 55 1.00 06/20/2025 14:52 alertStart
susan.swiatek@gmail.com 36 122 15,712,621,496 Fairfax VA 44 I2.04 Raspberry Pi 3 Model B Rev 1.2 0 171 44.62 44 0.98 06/20/2025 16:23 alertStart
susan.swiatek@gmail.com 36 122 15,712,621,496 Fairfax VA 44 I2.04 Raspberry Pi 3 Model B Rev 1.2 0 170 46.12 44 0.98 06/20/2025 16:24 alertStart
susan.swiatek@gmail.com 36 122 15,712,621,496 Fairfax VA 44 I2.04 Raspberry Pi 3 Model B Rev 1.2 0 171 49.88 44 0.97 06/20/2025 16:26 alertStart
erugne@gmail.com 255 245 15,107,896,285 Rocklin CA 35 I2.04 Raspberry Pi 3 Model B Plus Rev 1.3 0 204 35.62 35 0.99 06/20/2025 16:27 alertStart
jentry11@yahoo.com 260 250 14,048,493,622 Tulsa OK 35 I2.04 Raspberry Pi 3 Model B Plus Rev 1.4 0 124 177.75 35 1.04 06/20/2025 18:04 alertStart
jchrisjohnson55@gmail.com 137 55 Windham OH 50 I2.04 Raspberry Pi 3 Model B Plus Rev 1.3 0 174 50.25 50 1.01 06/20/2025 18:07 alertStart
edward.wolff@tnmufon.org 174 35 Maryville TN 43 I2.04 Raspberry Pi 3 Model B Plus Rev 1.3 0 211 46.12 43 1.01 06/20/2025 18:48 alertStart
litlchicn4@yahoo.com 313 323 4,792,208,955 Siloam Springs AR 35 I2.04 Raspberry Pi 3 Model B Plus Rev 1.4 0 165 41.25 35 1.01 06/20/2025 19:20 alertStart
litlchicn4@yahoo.com 313 323 4,792,208,955 Siloam Springs AR 35 I2.04 Raspberry Pi 3 Model B Plus Rev 1.4 0 163 39.75 35 1.01 06/20/2025 19:24 alertStart
mariettawhite69@gmail.com 109 82 16,078,733,947 Pine City NY 43 I2.04 Raspberry Pi 3 Model B Plus Rev 1.3 0 331 43.88 43 1.01 06/20/2025 20:05 alertStart
edward.wolff@tnmufon.org 174 35 Maryville TN 43 I2.04 Raspberry Pi 3 Model B Plus Rev 1.3 0 211 46.12 43 1.00 06/20/2025 20:50 alertStart
litlchicn4@yahoo.com 313 323 4,792,208,955 Siloam Springs AR 35 I2.04 Raspberry Pi 3 Model B Plus Rev 1.4 0 164 35.25 35 1.03 06/20/2025 23:38 alertStart
litlchicn4@yahoo.com 313 323 4,792,208,955 Siloam Springs AR 35 I2.04 Raspberry Pi 3 Model B Plus Rev 1.4 0 166 36.75 35 1.03 06/20/2025 23:47 alertStart
kimforett@yahoo.com 127 262 Port Kent NY 40 I2.04 Raspberry Pi 3 Model B Plus Rev 1.3 0 191 41.25 40 1.02 06/21/2025 01:13 alertStart
rune4422@yahoo.com 135 57 Santa Barbara-RB CA 41 I2.04 Raspberry Pi 3 Model B Plus Rev 1.3 0 2 45.00 41 1.00 06/21/2025 02:42 alertStart
mariettawhite69@gmail.com 109 82 16,078,733,947 Pine City NY 43 I2.04 Raspberry Pi 3 Model B Plus Rev 1.3 0 330 51.38 43 0.99 06/21/2025 04:27 alertStart
tomnesser@aol.com 187 352 Hingham MA 40 I2.04 Raspberry Pi 3 Model B Plus Rev 1.4 0 236 50.62 40 0.99 06/21/2025 04:46 alertStart
tomnesser@aol.com 187 352 Hingham MA 40 I2.04 Raspberry Pi 3 Model B Plus Rev 1.4 0 235 40.12 40 0.99 06/21/2025 05:42 alertStart
tomnesser@aol.com 187 352 Hingham MA 40 I2.04 Raspberry Pi 3 Model B Plus Rev 1.4 0 236 42.38 40 0.99 06/21/2025 05:46 alertStart
tomnesser@aol.com 187 276 15,187,032,912 Ballston Spa NY 35 I2.04 Raspberry Pi 3 Model B Plus Rev 1.4 0 63 36.00 35 0.72 06/21/2025 06:41 alertStart

Server Time (UTC)

06/21/2025 07:07:46

Copyright © 2025 — MADAR All rights reserved

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!